WBK SM Zürich U14 – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julian Impagliazzo | 01.08.2012 | 12 | Swiss | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 |
2 | Remy Wirth | 16.05.2012 | 12 | Swiss | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 |
2 | Turan Guliyev | 03.12.2013 | 11 | Swiss Sport Nationality | 1.0 | 3 | - | M | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
3 | Gian-Andri Keller | 09.09.2012 | 12 | Swiss | 0.2 | 4 | - | M | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 |
5 | Jamiro Meghoufi | 24.05.2012 | 12 | Swiss | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 |
8 | Alina Peter | 15.12.2010 | 13 | Swiss | 0.0 | 3 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 |
8 | Janis Dobler | 21.07.2011 | 13 | Swiss | 0.5 | 1 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
9 | Giacomo Bräuninger | 20.02.2011 | 13 | Swiss | 0.6 | 3 | - | M | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 |
10 | Jack Ross | 06.05.2012 | 12 | Swiss | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 |
10 | Sviatoslav Demydenko | 02.06.2014 | 10 | Swiss Sport Nationality | 0.3 | 3 | - | M | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
10 | Damijan Kacavenda | 29.08.2012 | 12 | Swiss | 0.5 | 1 | - | M | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
11 | Maximilian Dodd | 27.12.2012 | 11 | Swiss | 0.8 | 4 | - | M | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 |
12 | Lara Egeric | 29.07.2010 | 14 | Swiss | 0.2 | 4 | - | F | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 |
13 | Noam Goldsmith | 20.12.2011 | 12 | Swiss | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 |
Results
SC Zug U14 WBK SM Zürich U14
10 - 5U14 - Group B
Zug HB / Loreto SC Zug U14 - WBK SM Zürich U14Josh Shanas |
WBK SM Zürich U14 SC Frosch Aegeri U14
0 - 30U14 - Group B
Zug HB / Loreto WBK SM Zürich U14 - SC Frosch Aegeri U14Josh Shanas |
SV Basel U14 WBK SM Zürich U14
29 - 8U14 - Group B
Trevano HB / Bissone SV Basel U14 - WBK SM Zürich U14Norbert Kerschbaum |
Lugano Sharks U14 WBK SM Zürich U14
33 - 1U14 - Group B
Trevano HB / Bissone Lugano Sharks U14 - WBK SM Zürich U14Lucas Bächtold |
SP Bissone U14 WBK SM Zürich U14
15 - 1U14 - Group B
Trevano HB / Bissone SP Bissone U14 - WBK SM Zürich U14Lucas Bächtold |