SP Bissone U14WBK SM Zürich U14
15 - 1Full Time |
Venue
Trevano HB / Bissone |
---|
Details
Date | Time | League | Season |
---|---|---|---|
16.11.2024 | 14h00 | U14 - Group B | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
---|---|---|---|---|---|---|---|---|---|
SP Bissone U14 | 4 | 5 | 4 | 2 | — | 15 | 0.0 | 100.0 | Win |
WBK SM Zürich U14 | 0 | 1 | 0 | 0 | — | 1 | 0.0 | - | Loss |
SP Bissone U14
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pietro Bronzini | 1 | ||||||||
5 | Gabriele D’Amato | 1 | 3 | 3 | ||||||
6 | Carlo Bronzini | 1 | ||||||||
7 | Giulio Cassiani | 1 | 1 | 1 | ||||||
8 | Diar Pacolli | 1 | 6 | 6 | ||||||
9 | Francesco Montechiaro | 1 | 3 | 3 | ||||||
10 | Aron Fontana | 1 | 1 | 1 | 1 | |||||
11 | Leonardo Forzano | 1 | 1 | 1 | ||||||
12 | Emanuele Biondi | 1 | ||||||||
13 | Lorenzo Rossi | 1 | ||||||||
Total | 15 | 14 | 0 | 1 | 1 | 0 | 0 | 0 |
WBK SM Zürich U14
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Noam Goldsmith | 1 | ||||||||
2 | Remy Wirth | 1 | ||||||||
3 | Gian-Andri Keller | 1 | 1 | |||||||
4 | Sviatoslav Demydenko | 1 | ||||||||
7 | Turan Guliyev | 1 | 1 | |||||||
9 | Giacomo Bräuninger | 1 | 1 | 1 | ||||||
10 | Jack Ross | 1 | ||||||||
11 | Maximilian Dodd | 1 | ||||||||
Total | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
10 | 8 |
15 | 1 |
14 | 1 |
0 | 0 |
1 | 0 |
1 | 1 |
0 | 1 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Lucas Bächtold |
Timeline
1. 4:20 | 3. Gian-Andri Keller | |
8. Diar Pacolli | 1-0 1. 3:04 |
|
9. Francesco Montechiaro | 2-0 1. 2:16 |
|
7. Gabriele D'Amato | 3-0 1. 0:34 |
|
7. Gabriele D'Amato | 4-0 1. 0:00 |
|
9. Francesco Montechiaro | 5-0 2. 4:36 |
|
8. Diar Pacolli | 6-0 2. 3:28 |
|
2. 2:48 | 7. Turan Guliyev | |
11. Leonardo Forzano | 7-0 2. 2:48 |
|
7-1 2. 1:47 |
9. Giacomo Bräuninger | |
8. Diar Pacolli | 8-1 2. 0:44 |
|
10. Aron Fontana | 9-1 2. 0:13 |
|
7. Giulio Cassiani | 10-1 3. 5:47 |
|
10. Aron Fontana | 3. 4:50 | |
9. Francesco Montechiaro | 11-1 3. 4:20 |
|
8. Diar Pacolli | 12-1 3. 2:26 |
|
7. Gabriele D'Amato | 13-1 3. 2:03 |
|
8. Diar Pacolli | 14-1 4. 5:23 |
|
8. Diar Pacolli | 15-1 4. 3:53 |