National League Women
| Pos | Team | PpG | Pts | T | W | D | L | G+ | G- | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WK Thun Women | 1.75 | 21 | 12 | 10 | 1 | 1 | 175 | 88 | 87 |
| 2 | WaterPolo Winterthur Women | 1.75 | 21 | 12 | 10 | 1 | 1 | 166 | 91 | 75 |
| 3 | WSV Basel Women | 1.50 | 18 | 12 | 9 | 0 | 3 | 177 | 97 | 80 |
| 4 | SC Horgen Women | 0.83 | 10 | 12 | 5 | 0 | 7 | 145 | 137 | 8 |
| 5 | CN Nyon Women | 0.83 | 10 | 12 | 5 | 0 | 7 | 121 | 168 | -47 |
| 6 | SC Frosch Aegeri / SC Zug Women | 0.17 | 2 | 12 | 1 | 0 | 11 | 137 | 195 | -58 |
| 7 | Lausanne Aquatique Women | 0.17 | 2 | 12 | 1 | 0 | 11 | 71 | 216 | -145 |







