
SC Frosch Aegeri / SC Zug Women – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 09.08.2007 | 17 | Swiss | 0.2 | 8 | - | F | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 11 | 18.18 | 0.00 | 81.82 |
3 | ![]() | 03.04.2002 | 23 | Swiss | 0.5 | 11 | - | F | 7 | 6 | 1 | 0 | 15 | 3 | 0 | 0 | 15 | 13.33 | 0.00 | 86.67 |
4 | ![]() | 20.11.2007 | 17 | Swiss | 0.7 | 11 | - | F | 10 | 9 | 1 | 0 | 15 | 2 | 0 | 0 | 15 | 13.33 | 0.00 | 86.67 |
5 | ![]() | 18.09.2002 | 22 | Swiss | 0.0 | 1 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
5 | ![]() | 31.05.2011 | 14 | Swiss | 0.5 | 9 | - | F | 6 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 13 | 7.69 | 0.00 | 92.31 |
5 | ![]() | 08.10.2010 | 14 | Swiss | 0.0 | 2 | - | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
5 | ![]() | 07.06.1993 | 32 | Ausländer/Étranger | 3.4 | 5 | - | F | 17 | 15 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
6 | ![]() | 12.12.2002 | 22 | Swiss | 1.5 | 7 | - | F | 17 | 12 | 4 | 1 | 5 | 4 | 0 | 0 | 11 | 18.18 | 0.00 | 81.82 |
6 | ![]() | 22.12.2010 | 14 | Swiss | 1.5 | 11 | - | F | 23 | 15 | 6 | 2 | 6 | 2 | 0 | 0 | 15 | 13.33 | 0.00 | 86.67 |
7 | ![]() | 02.07.2010 | 14 | Swiss | 0.3 | 10 | - | F | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 12 | 16.67 | 0.00 | 83.33 |
8 | ![]() | 16.03.1999 | 26 | Swiss | 0.3 | 11 | - | F | 5 | 3 | 2 | 0 | 4 | 5 | 0 | 0 | 15 | 13.33 | 0.00 | 86.67 |
9 | ![]() | 25.07.2006 | 18 | Swiss | 3.4 | 9 | - | F | 44 | 36 | 4 | 4 | 4 | 3 | 0 | 0 | 13 | 15.38 | 0.00 | 84.62 |
9 | ![]() | 22.06.2004 | 21 | Swiss | 0.1 | 10 | - | F | 2 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 14 | 7.14 | 0.00 | 92.86 |
11 | ![]() | 09.05.2005 | 20 | Swiss | 0.8 | 11 | - | F | 12 | 10 | 1 | 1 | 5 | 1 | 0 | 0 | 15 | 13.33 | 0.00 | 86.67 |
12 | ![]() | 24.06.2001 | 23 | Swiss | 0.0 | 1 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
12 | ![]() | 31.03.2006 | 19 | Swiss | 0.2 | 5 | - | F | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 |
12 | ![]() | 23.01.2003 | 22 | Swiss | 0.0 | 6 | - | F | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 11.11 | 0.00 | 88.89 |
13 | ![]() | 08.02.2009 | 16 | Swiss | 0.9 | 11 | - | F | 14 | 8 | 5 | 1 | 7 | 3 | 0 | 0 | 15 | 13.33 | 0.00 | 86.67 |
Results
![]() WSV Basel Women ![]() SC Frosch Aegeri / SC Zug Women
18 - 4National League Women - Playoffs
Basel FB / St. Jakob (Joggeli) Zsolt Petö, Josh Shanas
|
![]() SC Frosch Aegeri / SC Zug Women ![]() WSV Basel Women
6 - 19Swiss Cup Women
Baar FB / Lättich Dirk Lehmann-Valentin, Daniel Mikuska
|
![]() SC Horgen Women ![]() SC Frosch Aegeri / SC Zug Women
16 - 11National League Women
Horgen FB / Käpfnach Dirk Lehmann-Valentin
|
![]() WK Thun Women ![]() SC Frosch Aegeri / SC Zug Women
20 - 8National League Women
Thun FB / Strandbad Anna Fernandez-Antolin
|
![]() WSV Basel Women ![]() SC Frosch Aegeri / SC Zug Women
18 - 8National League Women
Basel HB / St. Jakob (Joggeli) Josh Shanas
|
![]() SC Frosch Aegeri / SC Zug Women ![]() CN Nyon Women
8 - 13National League Women
Zug HB / Loreto Tibor Simon
|
![]() CN Nyon Women ![]() SC Frosch Aegeri / SC Zug Women
26 - 18National League Women
Piscine du Cossy Massimo Castrilli
|
![]() Lausanne Aquatique Women ![]() SC Frosch Aegeri / SC Zug Women
11 - 10National League Women
Lausanne HB / Mon-Repos Branko Bjelanovic
|
![]() SC Frosch Aegeri / SC Zug Women ![]() WSV Basel Women
11 - 15National League Women
Aegeri / Aegeribad HB Dean Suazo
|
![]() SC Frosch Aegeri / SC Zug Women ![]() SC Winterthur Women
9 - 16National League Women
Aegeri / Aegeribad HB Rafal Wocik
|
![]() SC Frosch Aegeri / SC Zug Women ![]() Lausanne Aquatique Women
19 - 5National League Women
Aegeri / Aegeribad HB Olivier Ruchet
|
![]() SC Frosch Aegeri / SC Zug Women ![]() WK Thun Women
12 - 21National League Women
Aegeri / Aegeribad HB Janos Halapi
|
![]() SC Winterthur Women ![]() SC Frosch Aegeri / SC Zug Women
18 - 12National League Women
Winterthur HB / Geiselweid Daniel Mikuska
|
![]() SC Frosch Aegeri / SC Zug Women ![]() SC Horgen Women
11 - 16National League Women
Zug HB / Loreto Tibor Simon
|
![]() SC Horgen Women ![]() SC Frosch Aegeri / SC Zug Women
14 - 16Swiss Cup Women
Horgen HB / Bergli Rafal Wocik
|