
SC Zug / SCF Aegeri / SC Horgen U18 Women – Team
Player | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Swiss | 0.0 | 5 | - | F | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
![]() | Swiss | 3.4 | 5 | - | F | 31 | 21 | 7 | 3 | 3 | 3 | 0 | 0 | 9 | 88.89 | 0.00 | 11.11 |
![]() | Swiss | 0.0 | 3 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 |
![]() | Swiss | 1.9 | 5 | - | F | 17 | 14 | 3 | 0 | 1 | 2 | 0 | 0 | 9 | 88.89 | 0.00 | 11.11 |
![]() | Swiss | 1.2 | 5 | - | F | 11 | 11 | 0 | 0 | 8 | 1 | 0 | 0 | 9 | 88.89 | 0.00 | 11.11 |
![]() | Swiss | 0.3 | 5 | - | F | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 88.89 | 0.00 | 11.11 |
![]() | Swiss | 1.7 | 3 | - | F | 10 | 8 | 0 | 2 | 6 | 1 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
![]() | Swiss | 0.9 | 4 | - | F | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |
![]() | Swiss | 0.5 | 2 | - | F | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
![]() | Swiss | 0.2 | 5 | - | F | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 88.89 | 0.00 | 11.11 |
![]() | Swiss | 0.0 | 0 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
![]() | Swiss | 0.5 | 2 | - | F | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
![]() | Swiss | 0.0 | 3 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 |
![]() | Swiss Sport Nationality | 0.3 | 5 | - | F | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |
![]() | Swiss | 1.8 | 5 | - | F | 16 | 11 | 4 | 1 | 4 | 1 | 0 | 0 | 9 | 88.89 | 0.00 | 11.11 |
Results
![]() SC Zug / SCF Aegeri / SC Horgen U18 Women ![]() Genève Natation 1885 / CN Nyon U18 Women
10 - 9U18 Women
Zug HB / Loreto SC Zug / SCF Aegeri / SC Horgen U18 Women - Genève Natation 1885 / CN Nyon U18 WomenRadoslav Moldovanov |
![]() SC Zug / SCF Aegeri / SC Horgen U18 Women ![]() Lausanne Aquatique / Carouge Natation U18 Women
22 - 13U18 Women
Zug HB / Loreto SC Zug / SCF Aegeri / SC Horgen U18 Women - Lausanne Aquatique / Carouge Natation U18 WomenRadoslav Moldovanov |
![]() SC Zug / SCF Aegeri / SC Horgen U18 Women ![]() Zürich / Winterthur / Seuzach / Frauenfeld U18 Women
13 - 10U18 Women
Zug HB / Loreto SC Zug / SCF Aegeri / SC Horgen U18 Women - Zürich / Winterthur / Seuzach / Frauenfeld U18 WomenRadoslav Moldovanov |
![]() Zürich / Winterthur / Seuzach / Frauenfeld U18 Women ![]() SC Zug / SCF Aegeri / SC Horgen U18 Women
4 - 10U18 Women
Zürich HB / Leimbach Zürich / Winterthur / Seuzach / Frauenfeld U18 Women - SC Zug / SCF Aegeri / SC Horgen U18 WomenOlivier Ruchet |
![]() SC Zug / SCF Aegeri / SC Horgen U18 Women ![]() Lausanne Aquatique / Carouge Natation U18 Women
13 - 7U18 Women
Zürich HB / Leimbach SC Zug / SCF Aegeri / SC Horgen U18 Women - Lausanne Aquatique / Carouge Natation U18 WomenRafal Wocik |
![]() SC Zug / SCF Aegeri / SC Horgen U18 Women ![]() Genève Natation 1885 / CN Nyon U18 Women
12 - 5U18 Women
Zürich HB / Leimbach SC Zug / SCF Aegeri / SC Horgen U18 Women - Genève Natation 1885 / CN Nyon U18 WomenRafal Wocik |
![]() SC Zug / SCF Aegeri / SC Horgen U18 Women ![]() Zürich / Winterthur / Seuzach / Frauenfeld U18 Women
8 - 2U18 Women
Genève HB / Pâquis SC Zug / SCF Aegeri / SC Horgen U18 Women - Zürich / Winterthur / Seuzach / Frauenfeld U18 WomenDanilo Dulic |
![]() Genève Natation 1885 / CN Nyon U18 Women ![]() SC Zug / SCF Aegeri / SC Horgen U18 Women
7 - 6U18 Women
Genève HB / Pâquis Genève Natation 1885 / CN Nyon U18 Women - SC Zug / SCF Aegeri / SC Horgen U18 WomenDanilo Dulic |
![]() Lausanne Aquatique / Carouge Natation U18 Women ![]() SC Zug / SCF Aegeri / SC Horgen U18 Women
6 - 11U18 Women
Genève HB / Pâquis Lausanne Aquatique / Carouge Natation U18 Women - SC Zug / SCF Aegeri / SC Horgen U18 WomenKresimir Butic |