SC St. Gallen U16 – Team
| # | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Farkas | 28.03.2011 | 14 | Swiss Sport Nationality | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 1 | Johannes Hochreuter | 15.01.2010 | 15 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 1 | Silas Weber | 08.05.2014 | 11 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 2 | Tiago Monteiro | 08.11.2011 | 14 | Swiss Sport Nationality | 1.5 | 1 | - | M | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 4 | Lino Ranieli | 09.10.2011 | 14 | Swiss | 1.5 | 1 | - | M | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 5 | Leonie Rusch | 27.06.2010 | 15 | Swiss | 1.5 | 1 | - | F | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 6 | Gian Kluser | 21.04.2009 | 16 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 7 | Mathis Ackermann | 14.09.2012 | 13 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 7 | Adam Pekardi | 08.02.2014 | 11 | Swiss Sport Nationality | 0.5 | 1 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 7 | Botond Pòsa | 02.04.2011 | 14 | Swiss Sport Nationality | 1.0 | 1 | - | M | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 7 | Vuk Stojanovic | 16.10.2010 | 15 | Swiss | 6.0 | 1 | - | M | 12 | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 8 | Fabrice Lüthi | 18.05.2010 | 15 | Swiss | 3.0 | 1 | - | M | 6 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 9 | Milo Jvo Wehrli | 12.02.2011 | 14 | Swiss | 1.0 | 1 | - | M | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 10 | Iris Monteiro Sousa | 20.10.2013 | 12 | Swiss Sport Nationality | 0.0 | 0 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 12 | Nevio Lyonel Wehrli | 17.01.2011 | 14 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 12 | Nino Waldvogel | 31.08.2012 | 13 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |



