Lausanne Aquatique – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor Aly-Maneint | 18 | M | 0.0 | 11 | 0 | 0 | Swiss | 0 | 2008 | - | 0 | 0 | 0 | 0 | 0 | 12 | 41.67 | 8.33 | 50.00 |
| 1 | Samuel Andrade Duarte | 19 | M | 0.0 | 17 | 0 | 0 | Swiss | 0 | 2006 | Lausanne Aquatique | 0 | 0 | 3 | 0 | 0 | 17 | 47.06 | 5.88 | 47.06 |
| 2 | Andrej Palik | 16 | M | 0.5 | 11 | 6 | 6 | Swiss Sport Nationality | 0 | 2009 | - | 0 | 4 | 0 | 0 | 0 | 11 | 45.45 | 9.09 | 45.45 |
| 4 | Arnau Montoliu Estapé | 17 | M | 0.4 | 13 | 6 | 6 | Swiss | 0 | 2008 | - | 0 | 2 | 0 | 0 | 0 | 14 | 50.00 | 7.14 | 42.86 |
| 5 | Oscar Harrington | 16 | M | 0.5 | 16 | 4 | 8 | Swiss | 2 | 2009 | - | 2 | 22 | 5 | 0 | 0 | 16 | 50.00 | 6.25 | 43.75 |
| 5 | Doushane Vuletic | 18 | M | 0.3 | 9 | 2 | 3 | Swiss | 1 | 2008 | - | 0 | 6 | 1 | 1 | 0 | 9 | 33.33 | 11.11 | 55.56 |
| 6 | Elemer Gabor Nagy | 21 | M | 3.1 | 16 | 28 | 52 | Swiss | 7 | 2004 | Lausanne Aquatique | 17 | 25 | 7 | 0 | 0 | 17 | 47.06 | 5.88 | 47.06 |
| 6 | Bruno Magalhaes | 41 | M | 0.2 | 10 | 0 | 2 | Swiss Sport Nationality | 2 | 1984 | - | 0 | 9 | 0 | 0 | 0 | 11 | 54.55 | 0.00 | 45.45 |
| 7 | Patrick Stadler | 22 | M | 1.1 | 15 | 12 | 16 | Swiss | 3 | 2004 | Lausanne Aquatique | 1 | 18 | 7 | 0 | 0 | 15 | 46.67 | 0.00 | 53.33 |
| 8 | Samuel Pitchon | 18 | M | 0.0 | 6 | 0 | 0 | Swiss | 0 | 2007 | - | 0 | 1 | 0 | 0 | 0 | 6 | 33.33 | 16.67 | 50.00 |
| 8 | Apollon Deliyanidis | 28 | M | 0.7 | 16 | 9 | 11 | Swiss | 1 | 1997 | - | 1 | 12 | 4 | 0 | 0 | 16 | 43.75 | 6.25 | 50.00 |
| 10 | Marton Szilard Nagy | 18 | M | 3.1 | 16 | 39 | 50 | Swiss Sport Nationality | 5 | 2007 | Lausanne Aquatique | 6 | 18 | 3 | 2 | 0 | 16 | 50.00 | 6.25 | 43.75 |
| 10 | Daniel Dongo | 17 | M | 2.3 | 16 | 19 | 37 | Swiss Sport Nationality | 10 | 2008 | - | 8 | 11 | 4 | 0 | 0 | 16 | 50.00 | 6.25 | 43.75 |
| 11 | Elias Nieddu | 22 | M | 1.0 | 10 | 6 | 10 | Swiss | 3 | 2004 | - | 1 | 23 | 1 | 2 | 0 | 10 | 50.00 | 0.00 | 50.00 |
| 12 | Loïc Leuenberger | 23 | M | 1.5 | 17 | 16 | 25 | Swiss | 5 | 2002 | Lausanne Aquatique | 4 | 11 | 2 | 1 | 0 | 17 | 47.06 | 5.88 | 47.06 |
| 12 | Stevan Markovic | 18 | M | 0.3 | 8 | 0 | 2 | Swiss Sport Nationality | 1 | 2008 | - | 1 | 10 | 5 | 0 | 0 | 8 | 37.50 | 12.50 | 50.00 |
| 14 | Elias Moscu | 17 | M | 1.6 | 16 | 18 | 25 | Swiss | 7 | 2008 | - | 0 | 17 | 5 | 0 | 0 | 16 | 50.00 | 6.25 | 43.75 |





