CN Nyon – Team
| # | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gregorio Rondi | 20.08.2009 | 16 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 2 | Rafael Fontanella | 05.08.2009 | 16 | Swiss | 1.0 | 2 | - | M | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 3 | Noé Savoldelli | 15.01.2010 | 15 | Swiss Sport Nationality | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 4 | Platon Akulinin | 19.04.2010 | 15 | Swiss Sport Nationality | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 5 | Nils Payot | 11.04.2008 | 17 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 6 | Badis Azouni | 11.07.2009 | 16 | Swiss Sport Nationality | 0.5 | 2 | - | M | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 7 | Mikhail Klyucharev | 01.03.2010 | 15 | Swiss Sport Nationality | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 8 | Liam Strait | 20.10.2007 | 18 | Swiss Sport Nationality | 1.0 | 1 | - | M | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 8 | Marco Desana | 05.08.2008 | 17 | Swiss Sport Nationality | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 9 | MELVYN MARCENAT | 07.04.2004 | 21 | Ausländer/Étranger | 1.5 | 2 | - | M | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 10 | TEYSSIR AISSI | 16.08.2003 | 22 | Ausländer/Étranger | 3.0 | 2 | - | M | 6 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 11 | Martin Kolarik | 18.03.1986 | 39 | Ausländer/Étranger | 3.0 | 1 | - | M | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 11 | Tristan Seewer | 20.09.1990 | 35 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 12 | Paul Marconnet | 10.03.2009 | 16 | Swiss Sport Nationality | 0.5 | 2 | - | M | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 14 | Lucien Savoldelli | 01.09.2012 | 13 | Swiss Sport Nationality | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |











