CN Nyon – Team
| # | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gregorio Rondi | 20.08.2009 | 16 | Swiss | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
| 2 | Platon Akulinin | 19.04.2010 | 15 | Swiss Sport Nationality | 0.2 | 4 | - | M | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 |
| 2 | Badis Azouni | 11.07.2009 | 16 | Swiss Sport Nationality | 0.4 | 5 | - | M | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 |
| 3 | Noé Savoldelli | 15.01.2010 | 15 | Swiss Sport Nationality | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
| 5 | Nils Payot | 11.04.2008 | 17 | Swiss | 0.2 | 5 | - | M | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 |
| 7 | Anthony Biggio | 09.10.2007 | 18 | Swiss | 0.5 | 2 | - | M | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 50.00 | 50.00 | 0.00 |
| 7 | Mikhail Klyucharev | 01.03.2010 | 15 | Swiss Sport Nationality | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
| 8 | Liam Strait | 20.10.2007 | 18 | Swiss Sport Nationality | 1.0 | 4 | - | M | 4 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 75.00 | 25.00 | 0.00 |
| 8 | Marco Desana | 05.08.2008 | 17 | Swiss Sport Nationality | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50.00 | 25.00 | 25.00 |
| 9 | Paul Marconnet | 10.03.2009 | 16 | Swiss Sport Nationality | 0.6 | 5 | - | M | 3 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 60.00 | 20.00 | 20.00 |
| 9 | MELVYN MARCENAT | 07.04.2004 | 21 | Ausländer/Étranger | 2.4 | 5 | - | M | 12 | 6 | 4 | 2 | 6 | 1 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 |
| 10 | TEYSSIR AISSI | 16.08.2003 | 22 | Ausländer/Étranger | 3.2 | 5 | - | M | 16 | 13 | 3 | 0 | 5 | 2 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 |
| 11 | Tristan Seewer | 20.09.1990 | 35 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 11 | Martin Kolarik | 18.03.1986 | 39 | Ausländer/Étranger | 6.5 | 4 | - | M | 26 | 18 | 5 | 3 | 3 | 1 | 0 | 0 | 4 | 75.00 | 25.00 | 0.00 |
| 12 | Rafael Fontanella | 05.08.2009 | 16 | Swiss | 2.0 | 5 | - | M | 10 | 6 | 2 | 2 | 6 | 1 | 0 | 0 | 5 | 60.00 | 20.00 | 20.00 |
| 12 | Yago Hermoso | 10.02.2012 | 13 | Swiss Sport Nationality | 0.3 | 3 | - | M | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 |
| 12 | Peter Kralik | 20.08.2011 | 14 | Swiss | 0.5 | 2 | - | M | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 13 | Elias Kralik | 28.08.2008 | 17 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 33.33 | 0.00 |
| 14 | Lucien Savoldelli | 01.09.2012 | 13 | Swiss Sport Nationality | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
Regional League 1 2025
| Pos | Team | PpG | Pts | T | W | D | L | G+ | G- | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lausanne Aquatique II | 1.70 | 17 | 10 | 8 | 1 | 1 | 164 | 101 | 63 |
| 2 | Genève Natation 1885 II | 1.50 | 15 | 10 | 7 | 1 | 2 | 139 | 124 | 15 |
| 3 | Genève Natation 1885 III | 1.30 | 13 | 10 | 6 | 1 | 3 | 181 | 143 | 38 |
| 4 | Riviera Barracudas III | 0.60 | 6 | 10 | 3 | 0 | 7 | 114 | 126 | -12 |
| 5 | Aquatics Club XXI II | 0.60 | 6 | 10 | 3 | 0 | 7 | 147 | 199 | -52 |
| 6 | CN Nyon | 0.30 | 3 | 10 | 1 | 1 | 8 | 102 | 154 | -52 |
| 7 | CN Sion Team Valais | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Fribourg Natation | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Red Fish Neuchâtel | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Riviera Barracudas II | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NLB - Group West
| Pos | Team | PpG | Pts | T | W | D | L | G+ | G- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CN Nyon | 1.75 | 7 | 4 | 3 | 1 | 0 | 72 | 55 |
| 2 | Riviera Barracudas | 1.75 | 7 | 4 | 3 | 1 | 0 | 73 | 43 |
| 3 | Aquatics Club XXI | 1.00 | 4 | 4 | 2 | 0 | 2 | 69 | 66 |
| 4 | Lausanne Aquatique | 1.00 | 2 | 2 | 1 | 0 | 1 | 25 | 24 |
| 5 | Carouge Natation II | 0.40 | 2 | 5 | 1 | 0 | 4 | 66 | 100 |
| 6 | Genève Natation 1885 II | 0.40 | 2 | 5 | 1 | 0 | 4 | 52 | 69 |















