
CN Nyon – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20.08.2009 | 15 | Swiss | 0.2 | 4 | - | M | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
1 | ![]() | 02.06.2009 | 16 | Swiss Sport Nationality | 0.0 | 1 | - | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
2 | ![]() | 06.01.1979 | 46 | Ausländer/Étranger | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
2 | ![]() | 03.07.1998 | 27 | Ausländer/Étranger | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
2 | ![]() | 11.07.2009 | 15 | Swiss Sport Nationality | 1.3 | 6 | - | M | 9 | 5 | 1 | 3 | 0 | 7 | 0 | 0 | 7 | 14.29 | 14.29 | 71.43 |
3 | ![]() | 25.10.1977 | 47 | Swiss | 1.0 | 1 | - | M | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
3 | ![]() | 15.01.2010 | 15 | Swiss Sport Nationality | 0.0 | 5 | - | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 20.00 | 20.00 | 60.00 |
4 | ![]() | 05.08.2008 | 16 | Swiss Sport Nationality | 0.2 | 5 | - | M | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 0.00 | 20.00 | 80.00 |
4 | ![]() | 04.02.1992 | 33 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
4 | ![]() | 10.02.2012 | 13 | Swiss Sport Nationality | 1.0 | 1 | - | M | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
4 | ![]() | 05.02.1997 | 28 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
5 | ![]() | 11.04.2008 | 17 | Swiss | 0.4 | 5 | - | M | 3 | 3 | 0 | 0 | 7 | 2 | 0 | 0 | 7 | 14.29 | 14.29 | 71.43 |
6 | ![]() | 13.12.2011 | 13 | Swiss | 0.0 | 0 | - | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
6 | ![]() | 05.02.1997 | 28 | Swiss | 0.3 | 6 | - | M | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 7 | 14.29 | 14.29 | 71.43 |
6 | ![]() | 27.08.2002 | 22 | Swiss | 0.0 | 1 | - | F | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
7 | ![]() | 01.03.2010 | 15 | Swiss Sport Nationality | 0.0 | 3 | - | M | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 25.00 | 25.00 | 50.00 |
7 | ![]() | 09.10.2007 | 17 | Swiss | 1.8 | 8 | - | M | 18 | 11 | 1 | 6 | 9 | 0 | 0 | 0 | 10 | 10.00 | 10.00 | 80.00 |
8 | ![]() | 23.06.2009 | 16 | Swiss Sport Nationality | 0.0 | 0 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
8 | ![]() | 28.03.2005 | 20 | Swiss Sport Nationality | 0.5 | 4 | - | M | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
8 | ![]() | 26.11.1995 | 29 | Swiss | 0.0 | 4 | - | F | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0.00 | 25.00 | 75.00 |
8 | ![]() | 28.10.1993 | 31 | Ausländer/Étranger | 2.0 | 1 | - | M | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
9 | ![]() | 10.03.2009 | 16 | Swiss Sport Nationality | 0.6 | 7 | - | M | 5 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 9 | 11.11 | 0.00 | 88.89 |
11 | ![]() | 20.09.1990 | 34 | Swiss | 0.6 | 6 | - | M | 5 | 5 | 0 | 0 | 8 | 1 | 0 | 0 | 8 | 12.50 | 12.50 | 75.00 |
11 | ![]() | 20.09.1990 | 34 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
11 | ![]() | 28.04.1981 | 44 | Ausländer/Étranger | 0.7 | 6 | - | M | 5 | 5 | 0 | 0 | 6 | 1 | 0 | 0 | 7 | 14.29 | 0.00 | 85.71 |
12 | ![]() | 04.02.1992 | 33 | Swiss | 1.0 | 5 | - | M | 7 | 5 | 2 | 0 | 7 | 4 | 0 | 0 | 7 | 14.29 | 0.00 | 85.71 |
12 | ![]() | 05.08.2009 | 15 | Swiss | 3.9 | 7 | - | M | 35 | 18 | 2 | 15 | 4 | 0 | 0 | 0 | 9 | 11.11 | 11.11 | 77.78 |
13 | ![]() | 06.01.1979 | 46 | Ausländer/Étranger | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
13 | ![]() | 28.08.2008 | 16 | Swiss | 0.1 | 5 | - | M | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 7 | 0.00 | 14.29 | 85.71 |
13 | ![]() | 25.07.2007 | 17 | Swiss | 0.3 | 3 | - | M | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0.00 | 33.33 | 66.67 |
Results
![]() CN Nyon ![]() Lausanne Aquatique II
8 - 21Regional League 1
Nyon FB / Colovray Julien Rodrigues
|
![]() CN Nyon ![]() Genève Natation 1885 III
19 - 21Regional League 1
Nyon FB / Colovray Sebastien Viriot
|
![]() CN Nyon ![]() Aquatics Club XXI II
19 - 21Regional League 1
Piscine du Cossy Danilo Dulic
|
![]() CN Nyon ![]() Genève Natation 1885 II
13 - 13Regional League 1
Branko Bjelanovic
|
![]() Riviera Barracudas III ![]() CN Nyon
14 - 4Regional League 1
Vevey / Corseaux Plage Daniel Roman
|
![]() Genève Natation 1885 II ![]() CN Nyon
10 - 3Regional League 1
Genève / Varembé Marc Brugarolas
|
![]() Aquatics Club XXI II ![]() CN Nyon
13 - 14Regional League 1
Piscine Chéserex Pascal Torche
|
![]() CN Nyon ![]() Riviera Barracudas III
8 - 13Regional League 1
Piscine du Cossy Branko Bjelanovic
|
![]() Genève Natation 1885 III ![]() CN Nyon
11 - 5Regional League 1
Genève / Varembé Branko Bjelanovic
|
![]() Lausanne Aquatique II ![]() CN Nyon
17 - 9Regional League 1
Vaudoise Arena / Centre Aquatique Levente Szabo
|