Genève Natation 1885 II – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Jahns | 29 | M | 0.0 | 9 | 0 | 0 | Ausländer/Étranger | 0 | 1996 | Genève Natation 1885 II | 0 | 0 | 7 | 0 | 0 | 9 | 33.33 | 0.00 | 66.67 |
| 4 | Simone Nisi | 37 | M | 1.0 | 1 | 1 | 1 | Swiss Sport Experience | 0 | 1989 | - | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 4 | Ulysse Perez | 17 | M | 1.6 | 10 | 10 | 16 | Swiss | 2 | 2008 | Genève Natation 1885 II | 4 | 7 | 1 | 0 | 0 | 10 | 40.00 | 0.00 | 60.00 |
| 4 | Florian Torche | 30 | M | 0.3 | 8 | 1 | 2 | Swiss | 0 | 1995 | - | 1 | 11 | 0 | 0 | 0 | 8 | 37.50 | 0.00 | 62.50 |
| 5 | Quentin Baudat | 17 | M | 0.8 | 10 | 7 | 8 | Swiss | 1 | 2008 | Genève Natation 1885 II | 0 | 9 | 2 | 0 | 0 | 10 | 40.00 | 0.00 | 60.00 |
| 5 | Tiago Lopes Barreto | 18 | M | 0.3 | 10 | 1 | 3 | Swiss | 1 | 2007 | Genève Natation 1885 II | 1 | 10 | 4 | 0 | 0 | 10 | 40.00 | 0.00 | 60.00 |
| 6 | Azzedine El Mehrek | 34 | M | 2.0 | 9 | 12 | 18 | Swiss | 5 | 1991 | - | 1 | 6 | 3 | 1 | 0 | 9 | 44.44 | 0.00 | 55.56 |
| 7 | Hector Giacomello | 16 | M | 2.3 | 10 | 9 | 23 | Swiss | 5 | 2009 | Genève Natation 1885 II | 9 | 8 | 1 | 0 | 0 | 10 | 40.00 | 0.00 | 60.00 |
| 7 | Nicolas Gonzalez Ruiz | 15 | M | 0.0 | 2 | 0 | 0 | Swiss Sport Nationality | 0 | 2010 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 7 | Simon Regalado | 24 | M | 1.8 | 5 | 4 | 9 | Swiss | 4 | 2002 | - | 1 | 3 | 1 | 1 | 0 | 5 | 40.00 | 0.00 | 60.00 |
| 8 | Orestis Malaspinas | 45 | M | 1.4 | 7 | 10 | 10 | Swiss | 0 | 1980 | - | 0 | 4 | 2 | 0 | 0 | 7 | 42.86 | 0.00 | 57.14 |
| 10 | Benito Funosas | 17 | M | 1.5 | 8 | 5 | 12 | Swiss | 3 | 2008 | Genève Natation 1885 II | 4 | 5 | 3 | 0 | 0 | 8 | 37.50 | 0.00 | 62.50 |
| 11 | Kaya Karamustafa | 22 | M | 3.0 | 2 | 4 | 6 | Swiss | 1 | 2003 | - | 1 | 5 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 11 | Yaman Karamustafa | 19 | M | 0.0 | 1 | 0 | 0 | Swiss | 0 | 2007 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 12 | Menno Scholten | 44 | M | 0.0 | 2 | 0 | 0 | Swiss Sport Nationality | 0 | 1982 | - | 0 | 0 | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
| 12 | William Groebli | 32 | M | 0.5 | 4 | 2 | 2 | Swiss | 0 | 1994 | - | 0 | 0 | 1 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
| 12 | Xavier Barros | 31 | M | 0.3 | 7 | 2 | 2 | Swiss | 0 | 1994 | - | 0 | 5 | 0 | 0 | 0 | 7 | 28.57 | 0.00 | 71.43 |
| 13 | Marius Weingarten | 18 | M | 0.0 | 1 | 0 | 0 | Swiss | 0 | 2007 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 13 | Marko Carrieri | 24 | M | 0.0 | 1 | 0 | 0 | Swiss Sport Nationality | 0 | 2001 | Genève Natation 1885 | 0 | 1 | 1 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 13 | Keita Schindler | 16 | M | 0.7 | 9 | 3 | 7 | Swiss | 0 | 2010 | - | 4 | 4 | 0 | 0 | 0 | 10 | 40.00 | 0.00 | 60.00 |
| 14 | Noam Rochat | 18 | M | 0.4 | 5 | 1 | 2 | Swiss | 1 | 2007 | - | 0 | 1 | 1 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 |
| 14 | Mathieu Pittet | 23 | M | 3.0 | 3 | 4 | 9 | Swiss Sport Nationality | 3 | 2002 | - | 2 | 3 | 2 | 1 | 0 | 3 | 0.00 | 0.00 | 100.00 |
Results
![]() CN Nyon ![]() Genève Natation 1885 II
17 - 14National League B - Regular Season
Piscine du Cossy Daniel Roman, Josh Shanas
|
![]() Riviera Barracudas ![]() Genève Natation 1885 II
16 - 10National League B - Regular Season
Clarens HB / Maladaire Anna Fernandez-Antolin, Marc Brugarolas
|
![]() Lausanne Aquatique ![]() Genève Natation 1885 II
0 - 10National League B - Regular Season
Lausanne HB / Mon-Repos Daniel Roman, Zsolt Petö
|
![]() Genève Natation 1885 II ![]() Aquatics Club XXI
18 - 15National League B - Regular Season
Genève / Varembé Massimo Castrilli, Marc Brugarolas
|
![]() Carouge Natation II ![]() Genève Natation 1885 II
15 - 27National League B - Regular Season
Carouge HB / Pervenches Daniel Roman, Marc Brugarolas
|
![]() Genève Natation 1885 II ![]() Lausanne Aquatique
11 - 9National League B - Regular Season
Genève / Varembé Daniel Roman, Massimo Castrilli
|
![]() Genève Natation 1885 II ![]() Riviera Barracudas
9 - 15National League B - Regular Season
Genève / Varembé Marc Brugarolas, Anna Fernandez-Antolin
|
![]() Genève Natation 1885 II ![]() Carouge Natation II
9 - 18National League B - Regular Season
Genève / Varembé Jan Buob, Josh Shanas
|
![]() Genève Natation 1885 II ![]() CN Nyon
8 - 11National League B - Regular Season
Genève / Varembé Rafal Wocik, Ruben Garcia
|
![]() Aquatics Club XXI ![]() Genève Natation 1885 II
16 - 15National League B - Regular Season
Piscine Chéserex Henning Haessler, Daniel Roman
|
![]() Genève Natation 1885 III ![]() Genève Natation 1885 II
29 - 13Regional League 1
Genève / Varembé Martin Mravik
|
![]() CN Nyon ![]() Genève Natation 1885 II
13 - 13Regional League 1
Branko Bjelanovic
|
![]() Genève Natation 1885 II ![]() Genève Natation 1885 III
17 - 16Regional League 1
Genève / Varembé Martin Mravik
|
![]() Genève Natation 1885 II ![]() CN Nyon
10 - 3Regional League 1
Genève / Varembé Marc Brugarolas
|
![]() Genève Natation 1885 II ![]() Lausanne Aquatique II
7 - 14Regional League 1
Genève / Varembé Julien Rodrigues
|
![]() Lausanne Aquatique II ![]() Genève Natation 1885 II
9 - 13Regional League 1
Vaudoise Arena / Centre Aquatique Daniel Roman
|
![]() Aquatics Club XXI II ![]() Genève Natation 1885 II
8 - 19Regional League 1
Piscine Chéserex Sebastien Viriot
|
![]() Riviera Barracudas III ![]() Genève Natation 1885 II
12 - 13Regional League 1
Vevey HB / Corseaux Plage Daniel Roman
|
![]() Genève Natation 1885 II ![]() Riviera Barracudas III
13 - 8Regional League 1
Genève / Varembé Marc Brugarolas
|
![]() Genève Natation 1885 II ![]() Aquatics Club XXI II
21 - 12Regional League 1
Genève / Varembé Branko Bjelanovic
|










