
Red Fish Neuchâtel – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 18.05.1976 | 49 | Swiss | 1.8 | 7 | - | M | 14 | 8 | 2 | 4 | 12 | 1 | 0 | 0 | 8 | 100.00 | 0.00 | 0.00 | |
![]() | 16.04.1981 | 44 | Ausländer/Étranger | 0.0 | 5 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 | |
1 | ![]() | 20.09.1976 | 48 | Swiss | 0.0 | 7 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 100.00 | 0.00 | 0.00 |
2 | ![]() | 14.04.1990 | 35 | Ausländer/Étranger | 1.6 | 6 | - | M | 14 | 10 | 4 | 0 | 7 | 2 | 0 | 0 | 9 | 100.00 | 0.00 | 0.00 |
3 | ![]() | 12.01.1991 | 34 | Ausländer/Étranger | 7.3 | 6 | - | M | 66 | 57 | 5 | 4 | 5 | 2 | 0 | 0 | 9 | 100.00 | 0.00 | 0.00 |
3 | ![]() | 17.10.1999 | 25 | Swiss Sport Nationality | 2.0 | 0 | - | M | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
4 | ![]() | 22.02.2009 | 16 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
5 | ![]() | 04.07.1991 | 34 | Ausländer/Étranger | 0.6 | 6 | - | M | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 100.00 | 0.00 | 0.00 |
6 | ![]() | 10.07.2008 | 16 | Swiss Sport Nationality | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
7 | ![]() | 23.03.1979 | 46 | Swiss | 3.3 | 6 | - | M | 26 | 21 | 2 | 3 | 5 | 2 | 0 | 0 | 8 | 100.00 | 0.00 | 0.00 |
8 | ![]() | 09.06.2009 | 16 | Swiss | 0.5 | 2 | - | M | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
9 | ![]() | 13.05.1995 | 30 | Ausländer/Étranger | 0.8 | 3 | - | M | 6 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | 100.00 | 0.00 | 0.00 |
10 | ![]() | 16.01.1981 | 44 | Swiss | 3.9 | 7 | - | M | 39 | 29 | 3 | 7 | 11 | 1 | 0 | 0 | 10 | 100.00 | 0.00 | 0.00 |
11 | ![]() | 18.09.1989 | 35 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
11 | ![]() | 14.09.1970 | 54 | Swiss | 1.0 | 1 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
11 | ![]() | 03.12.2011 | 13 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
12 | ![]() | 01.11.1993 | 31 | Swiss | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
Results
![]() Fribourg Natation ![]() Red Fish Neuchâtel
11 - 20Regional League 2
Fribourg FB / Motta Anna Fernandez-Antolin
|
![]() WK Thun ![]() Red Fish Neuchâtel
9 - 26Regional League 2
Thun FB / Strandbad Marc Brugarolas
|
![]() CN Sion Team Valais ![]() Red Fish Neuchâtel
12 - 27Regional League 2
Sion HB Wilbert Broeksmit
|
![]() Red Fish Neuchâtel ![]() Riviera Barracudas II
26 - 14Regional League 2
Neuchatel HB / Nid-du-Cro Pascal Torche
|
![]() Riviera Barracudas II ![]() Red Fish Neuchâtel
15 - 18Regional League 2
Clarens HB / Maladaire Marc Brugarolas
|
![]() Red Fish Neuchâtel ![]() WK Thun
18 - 8Regional League 2
Neuchatel HB / Nid-du-Cro Levente Szabo
|
![]() SK Bern II ![]() Red Fish Neuchâtel
12 - 23Regional League 2
Bern HB / Neufeld Francisco Javier Quiles Ruiz
|
![]() Red Fish Neuchâtel ![]() Fribourg Natation
14 - 9Regional League 2
Neuchatel HB / Nid-du-Cro Levente Szabo
|
![]() Red Fish Neuchâtel ![]() CN Sion Team Valais
19 - 9Regional League 2
Neuchatel HB / Nid-du-Cro Branko Bjelanovic
|
![]() Red Fish Neuchâtel ![]() SK Bern II
15 - 9Regional League 2
Neuchatel HB / Nid-du-Cro Francisco Javier Quiles Ruiz
|