
SV Basel II – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 23.05.1981 | 44 | Ausländer/Étranger | 2.5 | 6 | - | M | 20 | 17 | 3 | 0 | 14 | 1 | 0 | 0 | 8 | 50.00 | 0.00 | 50.00 | |
![]() | 23.06.1980 | 45 | Swiss | 0.1 | 4 | - | M | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 28.57 | 0.00 | 71.43 | |
1 | ![]() | 14.11.1984 | 40 | Ausländer/Étranger | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
1 | ![]() | 23.06.1993 | 32 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
1 | ![]() | 21.06.2007 | 18 | Swiss | 0.0 | 6 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
2 | ![]() | 19.03.1982 | 43 | Ausländer/Étranger | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
2 | ![]() | 10.04.2010 | 15 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
2 | ![]() | 30.07.1991 | 33 | Swiss | 0.0 | 5 | - | M | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
2 | ![]() | 11.05.2003 | 22 | Swiss | 0.5 | 5 | - | M | 3 | 2 | 1 | 0 | 5 | 2 | 0 | 0 | 6 | 50.00 | 0.00 | 50.00 |
3 | ![]() | 04.04.1988 | 37 | Ausländer/Étranger | 0.0 | 5 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 80.00 | 0.00 | 20.00 |
3 | ![]() | 26.02.1995 | 30 | Swiss | 1.0 | 1 | - | M | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
4 | ![]() | 23.06.2008 | 17 | Swiss | 0.7 | 6 | - | M | 5 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 42.86 | 0.00 | 57.14 |
5 | ![]() | 23.06.2008 | 17 | Swiss | 2.1 | 6 | - | M | 15 | 9 | 5 | 1 | 6 | 1 | 0 | 0 | 7 | 42.86 | 0.00 | 57.14 |
5 | ![]() | 14.12.2006 | 18 | Swiss Sport Nationality | 2.5 | 1 | X | M | 5 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
5 | ![]() | 11.08.2010 | 14 | Swiss Sport Nationality | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
6 | ![]() | 13.02.2005 | 20 | Swiss | 0.7 | 3 | - | M | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
6 | ![]() | 15.07.2011 | 13 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
6 | ![]() | 18.06.2009 | 16 | Swiss Sport Nationality | 2.5 | 2 | - | M | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
7 | ![]() | 25.11.1975 | 49 | Swiss | 0.8 | 4 | - | M | 5 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
7 | ![]() | 18.09.2007 | 17 | Swiss Sport Nationality | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
8 | ![]() | 02.11.1994 | 30 | Swiss | 10.3 | 3 | - | M | 31 | 15 | 7 | 9 | 2 | 1 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
8 | ![]() | 14.02.2010 | 15 | Swiss Sport Nationality | 0.3 | 2 | - | M | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
9 | ![]() | 10.02.1997 | 28 | Ausländer/Étranger | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
10 | ![]() | 17.02.2007 | 18 | Swiss | 3.0 | 2 | - | M | 6 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
11 | ![]() | 19.04.2010 | 15 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
11 | ![]() | 31.10.2010 | 14 | Swiss Sport Nationality | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
11 | ![]() | 15.12.1990 | 34 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
12 | ![]() | 06.11.2006 | 18 | Swiss Sport Nationality | 4.9 | 5 | - | M | 39 | 25 | 7 | 7 | 6 | 1 | 1 | 0 | 8 | 50.00 | 0.00 | 50.00 |
13 | ![]() | 17.12.2007 | 17 | Swiss | 1.8 | 3 | - | M | 7 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
Results
![]() SC Baden ![]() SV Basel II
8Regional League 3
Baden FB / Terassenbad Olivier Ruchet
|
![]() WBK SM Zürich II ![]() SV Basel II
21 - 16Regional League 3
Zürich HB / Leimbach Laurent Bahna
|
![]() SV Basel II ![]() WBK SM Zürich III
23 - 6Regional League 3
Basel HB / St. Jakob (Joggeli) Zsolt Petö
|
![]() Aquastar II ![]() SV Basel II
13 - 11Regional League 3
Küsnacht HB / Heslibach Janos Halapi
|
![]() SV Basel II ![]() SC Baden
26 - 7Regional League 3
Basel HB / St. Jakob (Joggeli) Jan Buob
|
![]() SV Basel II ![]() WBK SM Zürich II
12 - 18Regional League 3
Basel HB / St. Jakob (Joggeli) Juraj Mudroch
|
![]() SV Basel II ![]() Aquastar II
19 - 15Regional League 3
Basel HB / St. Jakob (Joggeli) Juraj Mudroch
|
![]() SV Basel II ![]() SC Zug II
17 - 15Regional League 3
Basel HB / St. Jakob (Joggeli) Jan Buob
|
![]() WBK SM Zürich III ![]() SV Basel II
11 - 10Regional League 3
Zürich HB / Leimbach Zsolt Petö
|
![]() SC Zug II ![]() SV Basel II
24 - 12Regional League 3
Zug HB / Loreto Ruben Garcia
|