Venue
| Aegeri / Aegeribad HB | 
|---|
Details
| Date | Time | League | Season | 
|---|---|---|---|
| 29.03.2025 | 18h00 | Regional League 5 2025 | 2025 | 
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome | 
|---|---|---|---|---|---|---|---|---|---|
| SC Frosch Aegeri | 9 | 11 | 8 | 9 | — | 37 | 75.0 | 50.0 | Win | 
| SC Frauenfeld II | 1 | 1 | 2 | 1 | — | 5 | 0.0 | - | Loss | 
			Array
			
		
			
				
		
	
	
	
			
		
			
				
			
	
		Array
		SC Frosch Aegeri
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Levin Soland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Stephan Soland | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Bryan Zweifel | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Alexander Fülöp | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Yannik Blattmann | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Norbert Kerschbaum | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Zsombor Dàvid | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Botond Mohos | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Andreas Inglin | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Jonas Blattmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Thomas Blattmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 37 | 31 | 5 | 1 | 3 | 0 | 0 | 0 | 
	WP Trainer A/Coach: Gergely Fülöp
	
SC Frauenfeld II
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Lewise Appel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Patrick Soltermann | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Rodrigo Catalan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Raphael Höpli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jakob Sauter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Theodoros Ntonas | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Janis San Luca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ilio Loyd Wehrli | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Dominic Stutz | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Jan Philipp Mader | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 11 | Leonardo Sorgon | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 12 | Mevio Luis Messmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Remo Hafner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 5 | 5 | 0 | 0 | 6 | 2 | 0 | 0 | 
			Played
		
			
				
					Goals
		
			
				
					Goals 6on6
		
			
				
					Goals Extra Player
		
			
				
					Penalty Goals
		
			
				
					Exclusion Fouls
		
			
				
					Penalty Fouls
		
			
				
					Misconduct Foul
		
			
				
					Violent Action
		
			
				
			
		| 0 | 0 | 
| 37 | 5 | 
| 31 | 5 | 
| 5 | 0 | 
| 1 | 0 | 
| 3 | 6 | 
| 0 | 2 | 
| 0 | 0 | 
| 0 | 0 | 
Officials
| Referee | 
|---|
| Laszlo Balzam | 
Array
	
		
			
													
	
	
Timeline
| 1. 7:42 |  5. Jan Philipp Mader | |
| 3. Stephan Soland  | 1-0 1. 7:27 | |
| 9. Zsombor Dàvid  | 2-0 1. 6:44 | |
| 11. Andreas Inglin  | 1. 5:53 | |
| 7. Yannik Blattmann  | 3-0 1. 4:45 | |
| 1. 4:14 |  5. Jan Philipp Mader | |
| 7. Yannik Blattmann  | 4-0 1. 3:15 | |
| 6. Alexander Fülöp  | 5-0 1. 2:24 | |
| 11. Andreas Inglin  | 6-0 1. 2:00 | |
| 6-1 1. 1:48 |  3. Dominic Stutz | |
| 3. Stephan Soland  | 7-1 1. 1:24 | |
| 8. Botond Mohos  | 1. 1:01 | |
| 1. 0:48 |  6. Leonardo Sorgon | |
| 9. Zsombor Dàvid  | 8-1 1. 0:39 | |
| 9. Zsombor Dàvid  | 9-1 1. 0:02 | |
| 8. Norbert Kerschbaum  | 10-1 2. 7:32 | |
| 8. Norbert Kerschbaum  | 11-1 2. 7:06 | |
| 6. Alexander Fülöp  | 12-1 2. 6:32 | |
| 12-2 2. 5:50 |  6. Leonardo Sorgon | |
| 3. Stephan Soland  | 13-2 2. 5:06 | |
| 6. Alexander Fülöp  | 14-2 2. 3:39 | |
| 2. 3:19 |  6. Leonardo Sorgon | |
| 8. Botond Mohos  | 15-2 2. 3:17 | |
| 8. Botond Mohos  | 16-2 2. 2:46 | |
| 8. Norbert Kerschbaum  | 17-2 2. 2:08 | |
| 8. Botond Mohos  | 18-2 2. 1:03 | |
| 8. Botond Mohos  | 19-2 2. 0:38 | |
| 3. Stephan Soland  | 20-2 2. 0:15 | |
| 9. Zsombor Dàvid  | 21-2 3. 7:27 | |
| 3. Stephan Soland  | 22-2 3. 7:08 | |
| 22-3 3. 6:35 |  2. Ilio Loyd Wehrli | |
| 3. 5:26 |  3. Dominic Stutz | |
| 6. Alexander Fülöp  | 23-3 3. 5:22 | |
| 8. Norbert Kerschbaum  | 24-3 3. 5:01 | |
| 9. Bryan Zweifel  | 25-3 3. 3:46 | |
| 11. Andreas Inglin  | 26-3 3. 2:45 | |
| 9. Bryan Zweifel  | 27-3 3. 2:07 | |
| 27-4 3. 1:45 |  3. Theodoros Ntonas | |
| 8. Norbert Kerschbaum  | 28-4 3. 0:28 | |
| 3. 0:04 |  6. Leonardo Sorgon | |
| 6. Alexander Fülöp  | 29-4 4. 7:48 | |
| 7. Yannik Blattmann  | 4. 7:30 | |
| 4. 6:48 |  2. Patrick Soltermann | |
| 3. Stephan Soland  | 30-4 4. 6:29 | |
| 4. 5:53 |  2. Ilio Loyd Wehrli | |
| 9. Bryan Zweifel  | 31-4 4. 5:53 | |
| 8. Norbert Kerschbaum  | 32-4 4. 4:55 | |
| 8. Norbert Kerschbaum  | 33-4 4. 3:20 | |
| 6. Alexander Fülöp  | 34-4 4. 2:35 | |
| 8. Botond Mohos  | 35-4 4. 1:20 | |
| 6. Alexander Fülöp  | 36-4 4. 0:44 | |
| 36-5 4. 0:16 |  3. Theodoros Ntonas | |
| 9. Zsombor Dàvid  | 37-5 4. 0:01 | 

 SC Frosch Aegeri
 SC Frosch Aegeri
