![]() ![]() 12 - 12 |
Venue
Zürich FB / Letzigraben |
---|
Details
Date | Time | League | Season |
---|---|---|---|
13.06.2025 | 19h15 | Regional League 4 | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
---|---|---|---|---|---|---|---|---|---|
WBK SM Zürich | 3 | 5 | 3 | 1 | — | 12 | 33.3 | 66.7 | Draw |
SK Bern III | 2 | 4 | 3 | 3 | — | 12 | 50.0 | - | Draw |
Array
Array
WBK SM Zürich
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Afonso Baptista | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Paolo Penna | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
3 | Francesco Santorelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Giovanni Serraino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Marco Pecoraro | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
6 | Thomas Casartelli | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
7 | Alessandro Capobianco | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
8 | Konstantinos Leontaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Jan Krimmel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
10 | Elia Pietro Corecco | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
11 | Orlando Senger Prieto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Joël Dunant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Albert Aldurén | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 12 | 6 | 1 | 5 | 7 | 0 | 0 | 0 |
SK Bern III
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Simon Takacs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Danilo Bigovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Momcilo Jocic | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
5 | Pascal Pfister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Marc-Luca Ramsebner | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
7 | Peter Kräuchi | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
8 | Adrian Hossner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
10 | Simon Fischer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Stevan Bigovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Fabian Renfer | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 12 | 8 | 4 | 0 | 3 | 5 | 0 | 0 |
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
0 | 0 |
12 | 12 |
6 | 8 |
1 | 4 |
5 | 0 |
7 | 3 |
0 | 5 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Laurent Bahna |
Array