Venue
| Zürich HB / Leimbach |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 01.03.2025 | 20h30 | U14 – Group C2 2025 | 2025 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| SC Kreuzlingen U14 | 0 | 2 | 1 | 1 | — | 4 | 0.0 | 100.0 | Loss |
| WBK SM Zürich U14 | 5 | 3 | 5 | 6 | — | 19 | 75.0 | 100.0 | Win |
Array
Array
SC Kreuzlingen U14
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentin Hofman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | David Gärtner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tim Frank | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Angelo Amori | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5 | Nic Van der Schouw | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Alexander Sauer | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | Jannis Grab | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Lean Vetsch | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Eric Stumpf | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10 | Antonia Gärtner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 0 | 1 | 5 | 4 | 0 | 0 |
Staff: Mateo Cuk
WBK SM Zürich U14
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noam Goldsmith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Turan Guliyev | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 3 | Gian-Andri Keller | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Sviatoslav Demydenko | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Jamiro Meghoufi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Giacomo Bräuninger | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Simon Bartha | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Pavlos Apostolopoulos | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Janis Dobler | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jack Ross | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Damijan Kacavenda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Remy Wirth | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Julian Impagliazzo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 12 | 3 | 4 | 3 | 1 | 0 | 0 |
Staff: Yannic Bommel
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 10 | 13 |
| 4 | 19 |
| 3 | 12 |
| 0 | 3 |
| 1 | 4 |
| 5 | 3 |
| 4 | 1 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| Olivier Ruchet |
Array
Timeline
| 0-1 1. 4:50 |
||
| 0-2 1. 2:49 |
||
| 11. Eric Stumpf |
1. 2:16 | |
| 0-3 1. 2:16 |
||
| 11. Eric Stumpf |
1. 1:55 | |
| 1. 1:37 | ||
| 0-4 1. 1:02 |
||
| 1. 0:41 | ||
| 1. 0:18 | ||
| 0-5 1. 0:04 |
||
| 0-6 2. 5:03 |
||
| 2. Tim Frank |
1-6 2. 2:55 | |
| 9. Jannis Grab |
2. 2:04 | |
| 1-7 2. 2:04 |
||
| 11. Eric Stumpf |
2-7 2. 0:55 | |
| 2-8 2. 0:37 |
||
| 2-9 3. 4:20 |
||
| 12. Nic Van der Schouw |
3-9 3. 3:08 | |
| 12. Alexander Sauer |
3. 2:49 | |
| 3-10 3. 2:49 |
||
| 3-11 3. 2:18 |
||
| 5. Lean Vetsch |
3. 1:38 | |
| 3-12 3. 1:19 |
||
| 3-13 3. 0:23 |
||
| 2. Tim Frank |
4. 5:10 | |
| 2. Tim Frank |
4. 4:26 | |
| 3-14 4. 4:17 |
||
| 4. Angelo Amori |
4. 3:46 | |
| 3-15 4. 3:30 |
||
| 4. Angelo Amori |
4. 2:44 | |
| 3-16 4. 2:44 |
||
| 4. 2:27 | ||
| 12. Alexander Sauer |
4-16 4. 2:27 | |
| 4-17 4. 2:04 |
||
| 4-18 4. 1:29 |
||
| 4-19 4. 0:38 |

SC Kreuzlingen U14