SP BissoneWaterPolo Winterthur
14 - 25 |
Venue
| Trevano HB / Bissone |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 12.04.2025 | 15h00 | National League B - Regular Season | 2025 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| SP Bissone | 6 | 3 | 3 | 2 | — | 14 | 66.7 | - | Loss |
| WaterPolo Winterthur | 5 | 6 | 5 | 9 | — | 25 | 50.0 | 100.0 | Win |
Array
Array
SP Bissone
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simone Masoni | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gabriele Bronz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Francesco Caprani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Nicola Toma | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 5 | Amedeo Cassina | 1 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Leonardo Sciara | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Alessandro Marabese | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Patrick Muraro | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Paride De Stefani | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Oliver Galijas | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 11 | Aliseo Carusone | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Diar Pacolli | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 13 | Matteo Ravera | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Total | 14 | 11 | 2 | 1 | 11 | 2 | 1 | 0 |
Staff: Mauro Bisconti
WaterPolo Winterthur
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Altherr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Silvan Ammann | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Levi Gabriele | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Vasco Rodrigues Abreu | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Edi Alijagic | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 8 | Julian Ziegler | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fynn Schulte | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Roman Mattoscio | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Ciaran Thomas Cope | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 20 | 3 | 2 | 3 | 0 | 1 | 1 |
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 12 | 9 |
| 14 | 25 |
| 11 | 20 |
| 2 | 3 |
| 1 | 2 |
| 11 | 3 |
| 2 | 0 |
| 1 | 1 |
| 0 | 1 |
Officials
| Referee |
|---|
| Fabio De Nicola Dirk Lehmann-Valentin |
Array
Past Meetings
![]() WaterPolo Winterthur ![]() SP Bissone
15 - 6National League B - Regular Season
Winterthur HB / Geiselweid Tibor Simon, Fabio De Nicola
|

SP Bissone