![]() ![]() 7 - 24Full Time |
Venue
Trevano HB / Bissone |
---|
Details
Date | Time | League | Season |
---|---|---|---|
12.01.2025 | 14h00 | National League B | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
---|---|---|---|---|---|---|---|---|---|
SP Bissone | 3 | 0 | 2 | 2 | — | 7 | 16.7 | 0.0 | Loss |
SV Basel | 10 | 1 | 7 | 6 | — | 24 | 50.0 | 0.0 | Win |
SP Bissone
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Francesco Caprani | 1 | 1 | |||||||
2 | Logan Corazza | |||||||||
3 | Leonardo Sciara | 1 | 1 | |||||||
4 | Alan Ombelli | 1 | ||||||||
5 | Amedeo Cassina | 4 | 4 | |||||||
6 | Patrick Muraro | 1 | ||||||||
7 | Jacopo Cevenini | 1 | ||||||||
8 | Diar Pacolli | |||||||||
9 | Paride De Stefani | |||||||||
10 | Maximilian Godau | |||||||||
11 | Aliseo Carusone | 1 | 1 | 1 | ||||||
12 | Oliver Galijas | 1 | ||||||||
13 | Gabriele Bronz | |||||||||
Total | 7 | 6 | 1 | 0 | 4 | 1 | 0 | 0 |
Staff: Mauro Bisconti
SV Basel
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Dobkowski | |||||||||
2 | Ivan Djurdjevic | 2 | 2 | |||||||
3 | Ricardo Lucato | 2 | 2 | 2 | ||||||
4 | Adriano Lucato | |||||||||
5 | Vladimir Morozov | 3 | 3 | 1 | ||||||
7 | Michael Gratwohl | 1 | 1 | |||||||
8 | Aron Horvath | 8 | 7 | 1 | 1 | |||||
9 | Luka Petric | 3 | 3 | |||||||
10 | Todor Ilic | |||||||||
11 | Luka Damjanov | 3 | 3 | 1 | ||||||
12 | Sebastian van den Berg | 3 | 2 | 1 | 2 | |||||
Total | 24 | 22 | 2 | 0 | 8 | 1 | 0 | 0 |
WP Trainer Silver/Coach: Istvan Pinter
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
0 | 0 |
7 | 24 |
6 | 22 |
1 | 2 |
0 | 0 |
4 | 8 |
1 | 1 |
0 | 0 |
0 | 0 |
Officials
Referee | Delegate |
---|---|
Norbert Kerschbaum Tibor Simon | Thomas Kronenberg |
Past Meetings
![]() SV Basel ![]() SP Bissone
22 - 9National League B
Basel HB / St. Jakob (Joggeli) SV Basel - SP BissoneHenning Haessler, Jan Buob |