Venue
| Lausanne HB / Mon-Repos | 
|---|
Details
| Date | Time | League | Season | 
|---|---|---|---|
| 29.03.2025 | 18h30 | U16 - Group A 2025 | 2025 | 
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals | % Extra Player | % PS | 
|---|---|---|---|---|---|---|---|
| Lausanne Aquatique I U16 | 3 | 2 | 2 | 3 | 10 | 42.9 | 100.0 | 
| Lugano Sharks U16 | 1 | 1 | 3 | 2 | 7 | 66.7 | 0.0 | 
			Array
			
		
			
				
		
	
	
	
			
		
			
				
		
	
	
	
		Array
		Lausanne Aquatique I U16
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorenzo Gigiaro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Andrej Palik | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 
| 3 | Emil Vuletic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Csanad Berces | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Oscar Harrington | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 6 | Maxime Henchoz | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 7 | Münir Yaman | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 8 | Emilio Francolini | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| 10 | Mátyás Ferenc Mészáros | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 11 | Colin Sartre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Sergei Buravchenko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Rares Ghita | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Total | 10 | 5 | 4 | 1 | 7 | 1 | 0 | 0 | 
	WP Trainer Silver/Coach: Zoltan Hyc
	
Lugano Sharks U16
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicola D’Ettorre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Lorenzo Cossu | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 3 | Nicolò Maggiolini | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
| 4 | Adam Kaddouri | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Pietro Mazzei | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| 6 | Nathan Louis Fabbri | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
| 7 | Mattia Valtulini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Christian Ravetta | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 9 | Juan Sebastian Salvatore Rinaldi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Davide Schnoz | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 11 | Diego Serra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Lars Rasmussen | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 13 | Leonardo Leoncini Bartoli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 7 | 3 | 4 | 0 | 12 | 1 | 0 | 0 | 
	WP Trainer B/Coach: Michele Gamberini
	
			Played
		
			
				
					Goals
		
			
				
					Goals 6on6
		
			
				
					Goals Extra Player
		
			
				
					Penalty Goals
		
			
				
					Exclusion Fouls
		
			
				
					Penalty Fouls
		
			
				
					Misconduct Foul
		
			
				
					Violent Action
		
			
				
			
		| 12 | 13 | 
| 10 | 7 | 
| 5 | 3 | 
| 4 | 4 | 
| 1 | 0 | 
| 7 | 12 | 
| 1 | 1 | 
| 0 | 0 | 
| 0 | 0 | 
Officials
| Referee | 
|---|
| Levente Szabo | 
Array
	
		
	
Timeline
Past Meetings
|  Lugano Sharks U16  Lausanne Aquatique I U16 11 - 6U16 - Group A 2025 Lugano / Lido Fabio De Nicola | 


 4.
 4. 
 10.
 10. 
