Lugano Sharks U14WBK SM Zürich U14
33 - 1Full Time |
Venue
Trevano HB / Bissone |
---|
Details
Date | Time | League | Season |
---|---|---|---|
16.11.2024 | 14h50 | U14 - Group B | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals | % Extra Player | % PS |
---|---|---|---|---|---|---|---|
Lugano Sharks U14 | 10 | 10 | 7 | 6 | 33 | - | 100.0 |
WBK SM Zürich U14 | 0 | 0 | 1 | 0 | 1 | 0.0 | 50.0 |
Lugano Sharks U14
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pierre Albert Battaglia | 1 | 1 | |||||||
2 | Raffaele Dozio | 1 | 3 | 3 | ||||||
3 | Oliver Schaffert | 1 | 3 | 3 | 1 | |||||
4 | Elisabetta Carnovale | 1 | 3 | 3 | 1 | |||||
5 | Gioele Antenori | 1 | 2 | 1 | 1 | |||||
6 | Lorenzo Bonomi | 1 | ||||||||
7 | Mael Ruggia | 1 | 6 | 6 | ||||||
8 | Gregorio Cattaneo | 1 | 1 | 1 | 1 | |||||
9 | Nicolò Maggiolini | 1 | 2 | 2 | ||||||
10 | Lorenzo Cianfoni | 1 | 7 | 7 | 1 | |||||
11 | Brando Carusone | 1 | 5 | 5 | ||||||
12 | Fabian Diego Sorgi | 1 | 1 | |||||||
13 | Federico Cimen | 1 | 1 | 1 | ||||||
Total | 33 | 32 | 0 | 1 | 4 | 2 | 0 | 0 |
WP Trainer A/Coach: Nicola Longhin
WBK SM Zürich U14
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Julian Impagliazzo | 1 | ||||||||
2 | Remy Wirth | 1 | ||||||||
3 | Gian-Andri Keller | 1 | ||||||||
4 | Sviatoslav Demydenko | 1 | ||||||||
5 | Jamiro Meghoufi | 1 | ||||||||
7 | Turan Guliyev | 1 | 1 | 1 | ||||||
8 | Alina Peter | 1 | ||||||||
9 | Giacomo Bräuninger | 1 | 1 | |||||||
10 | Jack Ross | 1 | ||||||||
11 | Maximilian Dodd | 1 | ||||||||
12 | Lara Egeric | 1 | ||||||||
13 | Noam Goldsmith | 1 | ||||||||
Total | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
13 | 12 |
33 | 1 |
32 | 0 |
0 | 0 |
1 | 1 |
4 | 0 |
2 | 1 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Lucas Bächtold |