Details
| Date | Time | League | Season |
|---|---|---|---|
| 22.09.2024 | 10h30 | U14 Interregio | 2025 |
Array
Array
RSR U14
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | David Maliga | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Giovanni Gaj | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 3 | Arnaud Bindschedler | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yago Hermoso | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | Miloslav Palik | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Elio Stroppa | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Giulio Gigiaro | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mathieu Hyc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Anastasiia Barbashyna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matéo Castrilli | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Megan Fontanella | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Anne Richardson | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 20 | 12 | 6 | 2 | 3 | 1 | 0 | 0 |
WP Trainer Silver/Coach: Abdelkader Belkheir
RZW U14
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Sherstniakov | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Fedor Kozlov | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cameron Douglas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ana-Sofia Maravilha De Vasconcelos E Sousa | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Luis Hirschmann | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Milan Stojakovic | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 7 | Vincent Husi | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Tommaso Manfredi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Iason Klavdianos | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 10 | Daniele Pangia | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Jamie Ledergerber | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Santiago Alós Formento | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Aimé Jerike | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 6 | 2 | 3 | 1 | 11 | 2 | 0 | 0 |
WP Trainer Silver/Coach: Istvan Pinter
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 12 | 13 |
| 20 | 6 |
| 12 | 2 |
| 6 | 3 |
| 2 | 1 |
| 3 | 11 |
| 1 | 2 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| Josh Shanas |
Array

RSR U14