RZW U14 – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Levente Pianella | 31.01.2012 | 12 | Swiss | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
1 | Vincent Husi | 18.07.2012 | 12 | Swiss | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
2 | Fedor Kozlov | 13.05.2011 | 13 | Swiss Sport Nationality | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
3 | Cameron Douglas | 06.01.2011 | 13 | Swiss Sport Nationality | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
5 | Luis Hirschmann | 28.07.2011 | 13 | Swiss Sport Nationality | 0.8 | 4 | - | M | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
6 | Milan Stojakovic | 15.07.2011 | 13 | Swiss | 1.8 | 4 | - | M | 7 | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
8 | Tommaso Manfredi | 04.05.2011 | 13 | Swiss Sport Nationality | 0.5 | 4 | - | M | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
9 | Iason Klavdianos | 18.01.2011 | 13 | Swiss Sport Nationality | 1.8 | 4 | - | M | 7 | 4 | 3 | 0 | 3 | 0 | 1 | 0 | 4 | 0.00 | 0.00 | 100.00 |
10 | David Sherstniakov | 04.08.2013 | 11 | Swiss Sport Nationality | 0.0 | 2 | - | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
10 | Daniele Pangia | 08.09.2012 | 12 | Swiss Sport Nationality | 2.0 | 4 | - | M | 8 | 6 | 2 | 0 | 4 | 3 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
11 | Jamie Ledergerber | 21.09.2011 | 13 | Swiss | 0.8 | 4 | - | M | 3 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
12 | Santiago Alós Formento | 21.11.2012 | 12 | Swiss Sport Nationality | 0.0 | 4 | - | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
13 | Aimé Jerike | 14.06.2011 | 13 | Swiss | 0.0 | 1 | - | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
13 | Ana-Sofia Maravilha De Vasconcelos E Sousa | 02.12.2010 | 14 | Swiss | 0.0 | 4 | - | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 100.00 |
13 | Vanja Srdic | 04.04.2011 | 13 | Swiss | 0.3 | 2 | - | M | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
Results
RZW U14 RSI U14
11 - 26U14 Interregio
Basel HB / St. Jakob (Joggeli) RZW U14 - RSI U14Josh Shanas |
RSR U14 RZW U14
20 - 6U14 Interregio
Basel HB / St. Jakob (Joggeli) RSR U14 - RZW U14Josh Shanas |
ROS U14 RZW U14
16 - 8U14 Interregio
Basel HB / St. Jakob (Joggeli) ROS U14 - RZW U14Hubert Ackermann |
RZW U14 RZO U14
6 - 25U14 Interregio
Basel HB / St. Jakob (Joggeli) RZW U14 - RZO U14Hubert Ackermann |