Details
Date | Time | League | Season |
---|---|---|---|
22.09.2024 | 13h30 | U14 Interregio | 2025 |
Array
Array
RSR U14
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nikolay Kalinin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Giovanni Gaj | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Arnaud Bindschedler | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
4 | Yago Hermoso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
5 | Miloslav Palik | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
6 | David Maliga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Elio Stroppa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Giulio Gigiaro | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Mathieu Hyc | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Anastasiia Barbashyna | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
11 | Matéo Castrilli | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
12 | Megan Fontanella | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
13 | Anne Richardson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 2 | 4 | 1 | 9 | 2 | 1 | 0 |
WP Trainer Silver/Coach: Abdelkader Belkheir
RZO U14
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gustavo Miyazawa | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | Bjarne Eifert | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Dávid Orbán | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
4 | Flavio Neidhart | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Jovan Moldovanov | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Alexander Fülöp | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
7 | Gustav Kunnos | 1 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 |
8 | Vince Fülöp | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Mark Meisner | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
10 | Botond Mohos | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
11 | Miro Tsakam | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | Jean Ruchet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Samuele Ratti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 9 | 2 | 1 | 16 | 5 | 0 | 0 |
WP Trainer A/Coach: Gergely Fülöp
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
13 | 13 |
7 | 12 |
2 | 9 |
4 | 2 |
1 | 1 |
9 | 16 |
2 | 5 |
1 | 0 |
0 | 0 |
Officials
Referee |
---|
Josh Shanas |
Array