
RZO U14 – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15.03.2011 | 14 | Swiss Sport Nationality | 1.3 | 4 | - | M | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
2 | ![]() | 28.09.2012 | 12 | Swiss | 0.5 | 4 | - | M | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
3 | ![]() | 11.06.2012 | 12 | Swiss | 0.8 | 4 | - | M | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
5 | ![]() | 27.01.2012 | 13 | Swiss Sport Nationality | 0.3 | 4 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
5 | ![]() | 28.05.2012 | 12 | Swiss | 1.0 | 4 | - | M | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
6 | ![]() | 27.07.2011 | 13 | Swiss Sport Nationality | 2.0 | 4 | - | M | 8 | 6 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
6 | ![]() | 02.02.2012 | 13 | Swiss | 0.5 | 4 | - | M | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
6 | ![]() | 10.06.2011 | 13 | Swiss | 0.8 | 4 | - | M | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
8 | ![]() | 19.12.2012 | 12 | Swiss Sport Nationality | 1.0 | 3 | - | M | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
10 | ![]() | 08.03.2011 | 14 | Swiss | 4.0 | 4 | - | M | 16 | 10 | 6 | 0 | 4 | 1 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
12 | ![]() | 01.05.2011 | 13 | Swiss Sport Nationality | 4.0 | 4 | - | M | 16 | 10 | 4 | 2 | 4 | 1 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
12 | ![]() | 07.03.2011 | 14 | Swiss | 1.0 | 4 | - | M | 4 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
13 | ![]() | 31.08.2011 | 13 | Swiss Sport Nationality | 0.8 | 3 | - | M | 3 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
Results
![]() RSR U14 ![]() RZO U14
7 - 12U14 Interregio
Basel HB / St. Jakob (Joggeli) RSR U14 - RZO U14Josh Shanas |
![]() RZO U14 ![]() ROS U14
21 - 6U14 Interregio
Basel HB / St. Jakob (Joggeli) RZO U14 - ROS U14Josh Shanas |
![]() RZO U14 ![]() RSI U14
13 - 11U14 Interregio
Basel HB / St. Jakob (Joggeli) RZO U14 - RSI U14Hubert Ackermann |
![]() RZW U14 ![]() RZO U14
6 - 25U14 Interregio
Basel HB / St. Jakob (Joggeli) RZW U14 - RZO U14Hubert Ackermann |