|  CN Nyon U18SC Horgen U18   7 - 20 | 
Venue
| Piscine du Cossy | 
|---|
Details
| Date | Time | League | Season | 
|---|---|---|---|
| 11.01.2025 | 20h45 | U18 - Group B 2025 | 2025 | 
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome | 
|---|---|---|---|---|---|---|---|---|---|
| CN Nyon U18 | 2 | 0 | 1 | 4 | — | 7 | 33.3 | 50.0 | Loss | 
| SC Horgen U18 | 2 | 9 | 5 | 4 | — | 20 | 50.0 | 100.0 | Win | 
			Array
			
		
			
				
		
	
	
	
			
		
			
				
		
	
	
	
		Array
		CN Nyon U18
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gregorio Rondi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Nils Payot | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Anthony Biggio | 2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 4 | Marco Desana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Alex Miracola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Paul Marconnet | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Mikhail Klyucharev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Rafael Fontanella | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 9 | Pietro Thermes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Badis Azouni | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Platon Akulinin | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 12 | Konstantinos Latsos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Elias Kralik | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Total | 7 | 4 | 1 | 2 | 11 | 3 | 1 | 0 | 
	WP Trainer Bronze/Coach: Julien Rodrigues
	
SC Horgen U18
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julian Eberharter | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Mats Nothelfer | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Raphael Kubitschek | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | Rohan Negro | 5 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 5 | Giorgio Ciani Romera | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Nico Curiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ennio Imhof | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Arda Özkalkan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Robin Steinacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Felix Flückiger | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Glenn Valsangiacomo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Fynn Daan Vucinic | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 13 | Hrvoje Roguljic | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total | 20 | 13 | 4 | 3 | 5 | 4 | 1 | 0 | 
	WP Trainer B/Coach: Oliver Galijas
	
			Played
		
			
				
					Goals
		
			
				
					Goals 6on6
		
			
				
					Goals Extra Player
		
			
				
					Penalty Goals
		
			
				
					Exclusion Fouls
		
			
				
					Penalty Fouls
		
			
				
					Misconduct Foul
		
			
				
					Violent Action
		
			
				
			
		| 0 | 0 | 
| 7 | 20 | 
| 4 | 13 | 
| 1 | 4 | 
| 2 | 3 | 
| 11 | 5 | 
| 3 | 4 | 
| 1 | 1 | 
| 0 | 0 | 
Officials
| Referee | 
|---|
| Branko Bjelanovic | 
Array
	
		
	


 2.
 2.  2.
 2. 
 11.
 11. 