CN Nyon U18 – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gregorio Rondi | 16 | M | 0.4 | 10 | 3 | 5 | Swiss | 0 | 2009 | CN Nyon | 2 | 1 | 6 | 0 | 0 | 12 | 75.00 | 0.00 | 25.00 |
| 2 | Platon Akulinin | 16 | M | 0.8 | 10 | 7 | 10 | Swiss Sport Nationality | 3 | 2010 | - | 0 | 3 | 3 | 0 | 0 | 12 | 75.00 | 0.00 | 25.00 |
| 2 | Davide Pecoraro | 21 | M | 1.0 | 1 | 0 | 1 | Swiss | 0 | 2004 | - | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
| 2 | Badis Azouni | 16 | M | 2.7 | 9 | 21 | 30 | Swiss Sport Nationality | 4 | 2009 | CN Nyon | 5 | 8 | 3 | 0 | 0 | 11 | 72.73 | 0.00 | 27.27 |
| 3 | Noé Savoldelli | 16 | M | 1.0 | 10 | 7 | 12 | Swiss Sport Nationality | 2 | 2010 | - | 3 | 14 | 4 | 0 | 0 | 12 | 75.00 | 0.00 | 25.00 |
| 5 | Nils Payot | 18 | M | 2.8 | 10 | 27 | 34 | Swiss | 5 | 2008 | CN Nyon | 2 | 9 | 1 | 0 | 0 | 12 | 75.00 | 0.00 | 25.00 |
| 7 | Matteo Negri | 17 | M | 1.1 | 6 | 8 | 9 | Ausländer/Étranger | 1 | 2008 | - | 0 | 4 | 0 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
| 7 | Mikhail Klyucharev | 16 | M | 1.6 | 10 | 15 | 19 | Swiss Sport Nationality | 2 | 2010 | - | 2 | 6 | 5 | 0 | 0 | 12 | 75.00 | 0.00 | 25.00 |
| 8 | Marco Desana | 17 | M | 0.6 | 8 | 5 | 5 | Swiss Sport Nationality | 0 | 2008 | - | 0 | 9 | 0 | 0 | 0 | 9 | 88.89 | 0.00 | 11.11 |
| 9 | Paul Marconnet | 17 | M | 2.3 | 10 | 22 | 27 | Swiss Sport Nationality | 5 | 2009 | CN Nyon | 0 | 9 | 1 | 0 | 0 | 12 | 75.00 | 0.00 | 25.00 |
| 10 | David Braga | 14 | M | 1.5 | 4 | 4 | 6 | Swiss | 2 | 2012 | - | 0 | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
| 11 | Alex Miracola | 17 | M | 0.3 | 8 | 3 | 3 | Swiss | 0 | 2009 | - | 0 | 2 | 0 | 0 | 0 | 10 | 70.00 | 0.00 | 30.00 |
| 11 | Naïl Boutahar | 13 | M | 0.0 | 2 | 0 | 0 | Swiss Sport Nationality | 0 | 2012 | - | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
| 12 | Rafael Fontanella | 16 | M | 7.3 | 6 | 44 | 58 | Swiss | 4 | 2009 | CN Nyon | 10 | 3 | 3 | 0 | 1 | 8 | 75.00 | 0.00 | 25.00 |
| 12 | Yago Hermoso | 14 | M | 1.4 | 7 | 8 | 11 | Swiss Sport Nationality | 2 | 2012 | - | 1 | 6 | 0 | 0 | 0 | 8 | 87.50 | 0.00 | 12.50 |
| 13 | Elias Kralik | 17 | M | 0.4 | 8 | 3 | 4 | Swiss | 0 | 2008 | - | 1 | 16 | 4 | 1 | 0 | 10 | 70.00 | 0.00 | 30.00 |
| 13 | Peter Kralik | 14 | M | 1.2 | 3 | 5 | 6 | Swiss | 1 | 2011 | - | 0 | 3 | 1 | 0 | 0 | 5 | 40.00 | 0.00 | 60.00 |
| 14 | Lucien Savoldelli | 13 | M | 0.0 | 2 | 0 | 0 | Swiss Sport Nationality | 0 | 2012 | - | 0 | 1 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
| 14 | Dario Josua Zvonimir Steierer | 14 | M | 0.3 | 6 | 1 | 2 | Swiss Sport Nationality | 1 | 2011 | - | 0 | 3 | 1 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
Results
![]() CN Nyon U18 ![]() Lausanne Aquatique U18 II
20 - 1U18 - Group B
Nyon FB / Colovray Katarina Licina
|
![]() WaterPolo Winterthur U18 ![]() CN Nyon U18
16 - 9U18 - Group B
Winterthur HB / Geiselweid Fulvio Finazzi
|
![]() WaterPolo Winterthur U18 ![]() CN Nyon U18
20 - 8U18 - Group B
Winterthur HB / Geiselweid Fulvio Finazzi
|
![]() Lausanne Aquatique U18 II ![]() CN Nyon U18
10 - 28U18 - Group B
Lausanne HB / Mon-Repos Samriddh Kakkattil
|
![]() CN Nyon U18 ![]() SC Frauenfeld U18
30 - 5U18 - Group B
Piscine du Rocher Branko Bjelanovic
|
![]() CN Nyon U18 ![]() WaterPolo Winterthur U18
15 - 18U18 - Group B
Piscine du Cossy Kresimir Butic
|
![]() CN Nyon U18 ![]() Basel Aquatics U18
26 - 5U18 - Group B
Piscine du Cossy Samriddh Kakkattil
|
![]() CN Nyon U18 ![]() SC Frauenfeld U18
14 - 7U18 - Group B
Piscine du Cossy Kresimir Butic
|
![]() Basel Aquatics U18 ![]() CN Nyon U18
10 - 18U18 - Group B
Basel HB / Eglisee Josh Shanas
|
![]() Basel Aquatics U18 ![]() CN Nyon U18
12 - 28U18 - Group B
Basel HB / St. Jakob (Joggeli) Josh Shanas
|
![]() CN Nyon U18 ![]() Lausanne Aquatique U18 II
26 - 7U18 - Group B
Piscine du Cossy Martin Mravik
|
![]() SC Frauenfeld U18 ![]() CN Nyon U18
11 - 20U18 - Group B
Frauenfeld HB Benjamin Redder
|
![]() CN Nyon U18 ![]() Genève Natation 1885 U18
12 - 23U18 - Group B
Genève / Varembé Kresimir Butic
|
![]() SC St. Gallen U18 ![]() CN Nyon U18
17 - 15U18 - Group B
Frauenfeld HB Benjamin Redder
|
![]() CN Nyon U18 ![]() SC St. Gallen U18
14 - 3U18 - Group B
Piscine du Cossy Branko Bjelanovic
|
![]() SC Horgen U18 ![]() CN Nyon U18
16 - 15U18 - Group B
Horgen HB / Bergli Laurent Bahna
|
![]() CN Nyon U18 ![]() WaterPolo Winterthur U18
13 - 13U18 - Group B
Piscine du Cossy Kresimir Butic
|
![]() CN Nyon U18 ![]() Carouge Natation U18
8 - 17U18 - Group B
Piscine Chéserex Danilo Dulic
|
![]() Genève Natation 1885 U18 ![]() CN Nyon U18
17 - 6U18 - Group B
Genève / Varembé Danilo Dulic
|
![]() CN Nyon U18 ![]() SC Horgen U18
7 - 20U18 - Group B
Piscine du Cossy Branko Bjelanovic
|
![]() WaterPolo Winterthur U18 ![]() CN Nyon U18
12 - 8U18 - Group B
Winterthur HB / Geiselweid Tibor Simon
|
![]() Carouge Natation U18 ![]() CN Nyon U18
18 - 8U18 - Group B
Carouge HB / Pervenches Danilo Dulic
|














