SK Bern / Thun U14Red Fish Neuchâtel U14
9 - 8Full Time |
Venue
Genève HB / Pâquis |
---|
Details
Date | Time | League | Season |
---|---|---|---|
05.10.2024 | 19h10 | U14 - Group A | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals | % Extra Player | % PS |
---|---|---|---|---|---|---|---|
SK Bern / Thun U14 | 2 | 2 | 5 | 0 | 9 | 50.0 | - |
Red Fish Neuchâtel U14 | 1 | 1 | 5 | 1 | 8 | 66.7 | - |
SK Bern / Thun U14
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marvin Brudermann | 1 | ||||||||
3 | Ahmed Elsayed | 1 | ||||||||
4 | Federico Olivares Rüegg | 1 | 2 | |||||||
5 | Aris Khalil | 1 | ||||||||
7 | Boniface Hoigné | 1 | 8 | 7 | 1 | |||||
9 | Jaël Hofer | 1 | 1 | |||||||
10 | Noé Rüegsegger | 1 | 1 | 1 | ||||||
11 | Volodymyr Trykosh | 1 | ||||||||
13 | Mathilde Iseli | 1 | 1 | |||||||
Total | 9 | 8 | 1 | 0 | 4 | 0 | 0 | 0 |
Red Fish Neuchâtel U14
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Julian Grubesa | 1 | ||||||||
2 | Flavio Gasso | 1 | ||||||||
3 | Leonardo Jebali | 1 | ||||||||
4 | Malo Jeanneret | 1 | 1 | 1 | ||||||
5 | Jacques Rembault | 1 | 1 | 1 | 1 | |||||
6 | Tim Trani | 1 | 2 | 2 | ||||||
7 | Evan Saskara | 1 | 1 | 1 | ||||||
8 | Lorenzo Francescon Piscopo | 1 | 1 | 1 | 2 | |||||
11 | Gabriel Gobert Marciano | 1 | 2 | 2 | ||||||
Total | 8 | 5 | 3 | 0 | 3 | 0 | 0 | 0 |
WP Trainer B/Coach: Yvan Sanglard
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
9 | 9 |
9 | 8 |
8 | 5 |
1 | 3 |
0 | 0 |
4 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Martin Mravik |
Timeline
0-1 1. 5:12 |
7. Tim Trani | |
6. Noé Rüegsegger | 1-1 1. 0:46 |
|
2. Boniface Hoigné | 2-1 1. 0:05 |
|
2. Boniface Hoigné | 3-1 2. 5:46 |
|
9. Jaël Hofer | 2. 5:14 | |
3-2 2. 2:42 |
7. Evan Saskara | |
2. 2:33 | 10. Jacques Rembault | |
2. Boniface Hoigné | 4-2 2. 1:22 |
|
3. 5:36 | 1. Lorenzo Francescon Piscopo | |
2. Boniface Hoigné | 5-2 3. 5:32 |
|
4. Federico Olivares Rüegg | 3. 5:02 | |
5-3 3. 4:56 |
11. Gabriel Gobert Marciano | |
4. Federico Olivares Rüegg | 3. 4:47 | |
5-4 3. 4:34 |
11. Gabriel Gobert Marciano | |
2. Boniface Hoigné | 6-4 3. 4:19 |
|
6. Mathilde Iseli | 3. 3:46 | |
6-5 3. 3:31 |
3. Malo Jeanneret | |
2. Boniface Hoigné | 7-5 3. 3:18 |
|
7-6 3. 2:18 |
7. Tim Trani | |
2. Boniface Hoigné | 8-6 3. 1:42 |
|
8-7 3. 1:09 |
10. Jacques Rembault | |
2. Boniface Hoigné | 9-7 3. 1:00 |
|
4. 2:12 | 1. Lorenzo Francescon Piscopo | |
9-8 4. 0:01 |
1. Lorenzo Francescon Piscopo |