Venue
| Trevano HB / Bissone | 
|---|
Details
| Date | Time | League | Season | 
|---|---|---|---|
| 29.03.2025 | 14h00 | U16 - Group B2 2025 | 2025 | 
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome | 
|---|---|---|---|---|---|---|---|---|---|
| SP Bissone U16 | 1 | 1 | 4 | 2 | — | 8 | 0.0 | - | Loss | 
| SC St. Gallen U16 | 9 | 5 | 2 | 7 | — | 23 | 57.1 | 200.0 | Win | 
			Array
			
		
			
				
		
	
	
	
			
		
			
				
			
	
		Array
		SP Bissone U16
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pietro Bronzini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Sean Harstall | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Elia Fasani | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Gabriele D’Amato | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 5 | Gioele Roth | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 6 | Filippo Bernasconi | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 7 | Francesco De Pietri | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Giulio Cassiani | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 9 | Diar Pacolli | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 10 | Ilian Roth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Aron Fontana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Leonardo Forzano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Luciano Picciocchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 8 | 8 | 0 | 0 | 14 | 2 | 0 | 0 | 
	Staff: Mauro Bisconti
	
SC St. Gallen U16
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johannes Hochreuter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Tiago Monteiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Fabrice Lüthi | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Leonie Rusch | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Gian Kluser | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Nino Waldvogel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Richard Farkas | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Vuk Stojanovic | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Diego Elia Marsano | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 23 | 13 | 8 | 2 | 1 | 0 | 0 | 0 | 
			Played
		
			
				
					Goals
		
			
				
					Goals 6on6
		
			
				
					Goals Extra Player
		
			
				
					Penalty Goals
		
			
				
					Exclusion Fouls
		
			
				
					Penalty Fouls
		
			
				
					Misconduct Foul
		
			
				
					Violent Action
		
			
				
			
		| 0 | 0 | 
| 8 | 23 | 
| 8 | 13 | 
| 0 | 8 | 
| 0 | 2 | 
| 14 | 1 | 
| 2 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
Officials
| Referee | 
|---|
| Benjamin Redder | 
Array

 SP Bissone U16
 SP Bissone U16
