Venue
| Genève HB / Pâquis |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 29.03.2025 | 19h00 | U10 - Group A | 2025 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Lausanne Aquatique U10 | 1 | 0 | 1 | 2 | — | 4 | - | 50.0 | Win |
| Carouge Natation / Aquatics Club XXI U10 | 1 | 0 | 1 | 1 | — | 3 | 0.0 | - | Loss |
Array
Array
Lausanne Aquatique U10
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leonardo Capitanio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Nayl Chaffaux | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Valentin Castrilli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Paul-Augustin Gilliéron | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Clement Orsini | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Ariel Rohov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Arthur Sciarrone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Levy Scarley Santos Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Nikolaï Michaud | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | William Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
WP Trainer Silver/Coach: Jean-Sylvain Karsenti
Carouge Natation / Aquatics Club XXI U10
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Stauffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Dario Bidari | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Jan Crisan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Eloire Souhayl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Pavle Mihovski | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Pietro Granai | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Magdaléna Mária Mészáros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Marko Popovic | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 0 | 0 |
| 4 | 3 |
| 3 | 3 |
| 0 | 0 |
| 1 | 0 |
| 2 | 0 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
Array
Timeline
| 5. Clement Orsini |
1-0 1. 3:06 | |
| 1-1 1. 1:11 |
||
| 6. Ariel Rohov |
2. 2:38 | |
| 3. 3:38 | ||
| 3. 3:38 | ||
| 5. Clement Orsini |
2-1 3. 3:38 | |
| 2-2 3. 2:33 |
||
| 9. Nikolaï Michaud |
3. 2:06 | |
| 2-3 4. 1:55 |
||
| 4. Paul-Augustin Gilliéron |
3-3 4. 1:22 | |
| 2. Nayl Chaffaux |
4-3 4. 0:42 |
Past Meetings
![]() Lausanne Aquatique U10 ![]() Carouge Natation / Aquatics Club XXI U10
2 - 4U10 - Group A
Piscine du Cossy |

Lausanne Aquatique U10