![]() ![]() 3 - 9Full Time |
Venue
Schaffhausen HB / Breite |
---|
Details
Date | Time | League | Season |
---|---|---|---|
08.12.2024 | 13h00 | U10 - Group C | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals | % Extra Player | % PS |
---|---|---|---|---|---|---|---|
SC Kreuzlingen U10 | 0 | 1 | 1 | 1 | 3 | - | - |
SC Frauenfeld / WB Seuzach U10 | 2 | 2 | 2 | 3 | 9 | 0.0 | - |
SC Kreuzlingen U10
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Thieme | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Leni Burri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | David Weber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Oskar Malcolm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Fynn Lauber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Leo Abicht | 1 | 1 | 1 (12 3-7 4. 01:51.27') | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Dilano Davide Walder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nevio Cominelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Max Seuber | 1 | 1 | 1 (05 1-4 2. 1:49') | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Matti Joona Seidel | 1 | 1 | 1 (08 2-6 3. 0:45') | 0 | 0 | 1 (10 4. 3:50') | 0 | 0 | 0 |
11 | Jolina Popp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
WP Trainer B/Coach: Flurin Rickenbach
SC Frauenfeld / WB Seuzach U10
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sokrates Ntonas | 1 | 2 | 2 (14 3-9 4. 00:03.32', 11 2-7 4. 02:41.60') | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Raphael Stüssi | 1 | 1 | 1 (02 0-2 1. 3:10') | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nino Brunner | 1 | 1 | 1 (03 0-3 2. 2:39') | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Florian Frei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kristina Gut | 1 | 5 | 5 (13 3-8 4. 00:16.13', 07 1-6 3. 2:21', 06 1-5 3. 3:39', 04 0-4 2. 2:01', 01 0-1 1. 3:47') | 0 | 0 | 0 | 0 | 0 | 0 |
6 | June Pfister | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kai Pfister | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Noah Weber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
11 | 8 |
3 | 9 |
3 | 9 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Timeline
01 0-1 1. 3:47' |
![]() |
|
02 0-2 1. 3:10' |
![]() |
|
03 0-3 2. 2:39' |
![]() |
|
04 0-4 2. 2:01' |
![]() |
|
8. Max Seuber ![]() |
05 1-4 2. 1:49' | |
06 1-5 3. 3:39' |
![]() |
|
07 1-6 3. 2:21' |
![]() |
|
10. Matti Joona Seidel ![]() |
08 2-6 3. 0:45' | |
10. Matti Joona Seidel ![]() |
10 4. 3:50' | |
11 2-7 4. 02:41.60' |
![]() |
|
6. Leo Abicht ![]() |
12 3-7 4. 01:51.27' | |
13 3-8 4. 00:16.13' |
![]() |
|
14 3-9 4. 00:03.32' |
![]() |