SC Kreuzlingen U10SC Frauenfeld / WB Seuzach U10
3 - 9Full Time |
Venue
Schaffhausen HB / Breite |
---|
Details
Date | Time | League | Season |
---|---|---|---|
08.12.2024 | 13h00 | U10 - Group C | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals | % Extra Player | % PS |
---|---|---|---|---|---|---|---|
SC Kreuzlingen U10 | 0 | 1 | 1 | 1 | 3 | - | - |
SC Frauenfeld / WB Seuzach U10 | 2 | 2 | 2 | 3 | 9 | 0.0 | - |
SC Kreuzlingen U10
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Thieme | 1 | ||||||||
2 | Leni Burri | 1 | ||||||||
3 | David Weber | 1 | ||||||||
4 | Oskar Malcolm | 1 | ||||||||
5 | Fynn Lauber | 1 | ||||||||
6 | Leo Abicht | 1 | 1 | 1 | ||||||
7 | Dilano Davide Walder | 1 | ||||||||
8 | Nevio Cominelli | 1 | ||||||||
9 | Max Seuber | 1 | 1 | 1 | ||||||
10 | Matti Joona Seidel | 1 | 1 | 1 | 1 | |||||
11 | Jolina Popp | 1 | ||||||||
Total | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
WP Trainer B/Coach: Flurin Rickenbach
SC Frauenfeld / WB Seuzach U10
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sokrates Ntonas | 1 | 2 | 2 | ||||||
2 | Raphael Stüssi | 1 | 1 | 1 | ||||||
3 | Nino Brunner | 1 | 1 | 1 | ||||||
4 | Florian Frei | 1 | ||||||||
5 | Kristina Gut | 1 | 5 | 5 | ||||||
6 | June Pfister | 1 | ||||||||
7 | Kai Pfister | 1 | ||||||||
8 | Noah Weber | 1 | ||||||||
Total | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
11 | 8 |
3 | 9 |
3 | 9 |
0 | 0 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Timeline
0-1 1. 3:47 |
Kristina Gut | |
0-2 1. 3:10 |
11. Raphael Stüssi | |
0-3 2. 2:39 |
Nino Brunner | |
0-4 2. 2:01 |
Kristina Gut | |
8. Max Seuber | 1-4 2. 1:49 |
|
1-5 3. 3:39 |
Kristina Gut | |
1-6 3. 2:21 |
Kristina Gut | |
10. Matti Joona Seidel | 2-6 3. 0:45 |
|
10. Matti Joona Seidel | 4. 3:50 | |
2-7 4. 02:41.60 |
1. Sokrates Ntonas | |
6. Leo Abicht | 3-7 4. 01:51.27 |
|
3-8 4. 00:16.13 |
Kristina Gut | |
3-9 4. 00:03.32 |
1. Sokrates Ntonas |