Venue
| Schaffhausen HB / Breite | 
|---|
Details
| Date | Time | League | Season | 
|---|---|---|---|
| 08.12.2024 | 11h25 | U10 - Group C | 2025 | 
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals | % Extra Player | % PS | 
|---|---|---|---|---|---|---|---|
| SC St. Gallen U10 | 0 | 0 | 1 | 1 | 2 | - | - | 
| SC Frauenfeld / WB Seuzach U10 | 3 | 1 | 5 | 0 | 9 | - | - | 
			Array
			
		
			
				
		
	
	
	
			
		
			
				
			
	
		Array
		SC St. Gallen U10
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellie Wohlgensinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Sergio Enrico Marsano | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Naemi Weber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Laila Waldvogel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Luis Ehrler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Luca Paternoster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Sergio Montano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Dylan Keanu Mack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Leonora Di Marco | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Konstantin Brankovic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Peter Andreyev | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Nina Marsano | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Theo Achenbach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
	WP Trainer B/Coach: Sanja Badulescu
	
SC Frauenfeld / WB Seuzach U10
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sokrates Ntonas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Raphael Stüssi | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Nino Brunner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Florian Frei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Kristina Gut | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | June Pfister | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Kai Pfister | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Noah Weber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 
			Played
		
			
				
					Goals
		
			
				
					Goals 6on6
		
			
				
					Goals Extra Player
		
			
				
					Penalty Goals
		
			
				
					Exclusion Fouls
		
			
				
					Penalty Fouls
		
			
				
					Misconduct Foul
		
			
				
					Violent Action
		
			
				
			
		| 13 | 8 | 
| 2 | 9 | 
| 2 | 9 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
| 0 | 0 | 
Array
	
		
			
													
	
	
Timeline
| 0-1 1. 03:42.94  | 
						||
| 0-2 1. 01:02.45  | 
						||
| 0-3 1. 00:33.61  | 
						||
| 0-4 2. 03:45.21  | 
						||
| 0-5 3. 03:27.80  | 
						||
| 0-6 3. 03:08.80  | 
						||
| 11. Peter Andreyev  | 
						1-6 3. 02:48.64  | |
| 1-7 3. 02:08.96  | 
						||
| 1-8 3. 01:21.25  | 
						||
| 1-9 3. 00:42.29  | 
						||
| 2. Sergio Enrico Marsano  | 
						2-9 4. 00:56.74  | 

 SC St. Gallen U10