Details
| Date | Time | League | Season |
|---|---|---|---|
| 15.02.2025 | 20h00 | U10 - Group C | 2025 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| SC Kreuzlingen U10 | 1 | 0 | 1 | 1 | — | 3 | - | - | Loss |
| SC Schaffhausen U10 | 5 | 1 | 2 | 5 | — | 13 | - | - | Win |
Array
Array
SC Kreuzlingen U10
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fynn Lauber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Leo Abicht | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Simon Mangialardi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Luan Hamzaj | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mischa Thieme | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jolina Popp | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Matti Joona Seidel | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Zalan Zoltan Miko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Giulia Scalisi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nevio Cominelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dilano Davide Walder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
SC Schaffhausen U10
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sorelle Salzgeber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Florentino Baggi | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stefan Vasilciu | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Erin Oberholzer | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nicolin Salzgeber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Anahi Oberholzer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Maja Külling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lian Leu | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Elena Christina Zeltner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alexander Arnold | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Staff: Marcel Oberholzer
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 11 | 10 |
| 3 | 13 |
| 3 | 13 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Array
Timeline
| 0-1 1. 2:38 |
||
| 0-2 1. 1:57 |
||
| 0-3 1. 1:10 |
||
| 10. Matti Joona Seidel |
1-3 1. 0:49 | |
| 1-4 1. 0:22 |
||
| 1-5 1. 0:02 |
||
| 1-6 2. 1:39 |
||
| 1-7 3. 02:52.88 |
||
| 1-8 3. 02:25.30 |
||
| 11. Jolina Popp |
2-8 3. 01:10.90 | |
| 2-9 4. 03:30.66 |
||
| 2-10 4. 02:59.95 |
||
| 2-11 4. 02:35.10 |
||
| 2-12 4. 01:20.03 |
||
| 10. Matti Joona Seidel |
3-12 4. 00:43.43 | |
| 3-13 4. 00:28.58 |
Past Meetings
![]() SC Schaffhausen U10 ![]() SC Kreuzlingen U10
15 - 1U10 - Group C
Schaffhausen HB / Breite |

SC Kreuzlingen U10