
SC Schaffhausen U10 – Team
# | Player | Date of Birth | Age | Eligibility | Goals per Game | Played | Base Player | Gender | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10.11.2014 | 10 | Swiss | 0.0 | 0 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
1 | ![]() | 05.07.2014 | 10 | Swiss | 0.0 | 4 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
2 | ![]() | 16.08.2015 | 9 | Swiss Sport Nationality | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
2 | ![]() | 25.06.2015 | 9 | Swiss | 4.0 | 0 | - | M | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
3 | ![]() | 30.01.2017 | 8 | Swiss | 0.0 | 0 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
3 | ![]() | 06.07.2015 | 9 | Swiss Sport Nationality | 1.3 | 4 | - | M | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
4 | ![]() | 21.08.2014 | 10 | Swiss | 1.0 | 0 | - | F | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
4 | ![]() | 09.01.2014 | 11 | Swiss | 3.3 | 4 | - | F | 20 | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
4 | ![]() | 16.12.2015 | 9 | Swiss | 1.0 | 4 | - | M | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
5 | ![]() | 03.08.2016 | 8 | Swiss | 0.2 | 4 | - | M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
6 | ![]() | 25.03.2017 | 7 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
6 | ![]() | 17.03.2016 | 9 | Swiss | 0.0 | 4 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
7 | ![]() | 16.01.2014 | 11 | Swiss | 3.7 | 4 | - | F | 22 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
8 | ![]() | 15.04.2017 | 7 | Swiss | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
9 | ![]() | 06.11.2016 | 8 | Swiss Sport Nationality | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
10 | ![]() | 29.02.2016 | 9 | Swiss | 0.5 | 4 | - | F | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
11 | ![]() | 19.08.2015 | 9 | Swiss Sport Nationality | 5.0 | 0 | - | M | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
12 | ![]() | 01.02.2017 | 8 | Swiss | 0.0 | 0 | - | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
12 | ![]() | 15.09.2015 | 9 | Swiss | 1.0 | 2 | - | M | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
13 | ![]() | 23.06.2017 | 7 | Swiss Sport Nationality | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
13 | Maximilian Zanotelli_TEMP | 19.02.2025 | 0 | TEMP | 0.0 | 0 | - | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
Results
![]() SC Schaffhausen U10 ![]() SC St. Gallen U10
23 - 10U10 - Group C
Seuzach Birch HB SC Schaffhausen U10 - SC St. Gallen U10 |
![]() SC Frauenfeld / WB Seuzach U10 ![]() SC Schaffhausen U10
7 - 18U10 - Group C
Seuzach Birch HB SC Frauenfeld / WB Seuzach U10 - SC Schaffhausen U10 |
![]() SC Kreuzlingen U10 ![]() SC Schaffhausen U10
3 - 13U10 - Group C
St. Gallen HB / Blumenwies SC Kreuzlingen U10 - SC Schaffhausen U10 |
![]() SC Schaffhausen U10 ![]() SC Frauenfeld / WB Seuzach U10
10 - 8U10 - Group C
St. Gallen HB / Blumenwies SC Schaffhausen U10 - SC Frauenfeld / WB Seuzach U10 |
![]() SC Schaffhausen U10 ![]() SC St. Gallen U10
18 - 2U10 - Group C
Schaffhausen HB / Breite SC Schaffhausen U10 - SC St. Gallen U10 |
![]() SC Schaffhausen U10 ![]() SC Kreuzlingen U10
15 - 1U10 - Group C
Schaffhausen HB / Breite SC Schaffhausen U10 - SC Kreuzlingen U10 |