Venue
| Horgen HB / Bergli |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 07.12.2024 | 20h15 | U10 - Group B | 2025 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals | % Extra Player | % PS |
|---|---|---|---|---|---|---|---|
| SC Zug U10 | 1 | 2 | 3 | 2 | 8 | - | 33.3 |
| WBK SM Zürich U10 | 1 | 1 | 4 | 1 | 7 | 0.0 | 100.0 |
Array
Array
SC Zug U10
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lila Degunda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Loris Bütler | 1 | 6 | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| 3 | Lars Bernold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Emily Franceschi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Amir Zvyezda | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Alexander Wulich | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 5 | 0 | 3 | 1 | 2 | 0 | 0 |
Staff: Lars Weber
WBK SM Zürich U10
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alejandro Araujo Perez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Maxim Antonio Ulcigrai Gorodnyk | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Theodoros Apostolopoulos | 1 | 6 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| 4 | Tommaso Bussolino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Luis Lesmeister | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sean Rigert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cornel Valentin Rossi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mason Smith | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Louise Ruchet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 5 | 0 | 2 | 0 | 3 | 0 | 0 |
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 6 | 9 |
| 8 | 7 |
| 5 | 5 |
| 0 | 0 |
| 3 | 2 |
| 1 | 0 |
| 2 | 3 |
| 0 | 0 |
| 0 | 0 |
Array
Timeline
| 13. Loris Bütler |
1. 3:29 | |
| 13. Loris Bütler |
1-0 1. 1:59 | |
| 1-1 1. 1:08 |
||
| 9. Alexander Wulich |
2-1 2. 3:29 | |
| 9. Alexander Wulich |
3-1 2. 2:10 | |
| 8. Amir Zvyezda |
2. 0:34 | |
| 3-2 2. 0:34 |
||
| 13. Loris Bütler |
4-2 3. 3:45 | |
| 4-3 3. 3:23 |
||
| 3. 2:57 | ||
| 13. Loris Bütler |
5-3 3. 2:57 | |
| 3. 2:19 | ||
| 13. Loris Bütler |
6-3 3. 2:19 | |
| 6-4 3. 1:56 |
||
| 6-5 3. 1:10 |
||
| 6-6 3. 0:38 |
||
| 8. Amir Zvyezda |
4. 03:28.20 | |
| 6-7 4. 03:28.20 |
||
| 4. 02:54.80 | ||
| 13. Loris Bütler |
7-7 4. 02:54.80 | |
| 13. Loris Bütler |
8-7 4. 00:18.48 |
Past Meetings
![]() WBK SM Zürich U10 ![]() SC Zug U10
13 - 6U10 - Group B
Aegeri / Aegeribad HB |

SC Zug U10