WBK SM Zürich U10SC Zug U10
13 - 6 |
Venue
| Aegeri / Aegeribad HB |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 27.10.2024 | 11h00 | U10 - Group B | 2025 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals | % Extra Player | % PS |
|---|---|---|---|---|---|---|---|
| WBK SM Zürich U10 | 3 | 4 | 3 | 3 | 13 | - | 100.0 |
| SC Zug U10 | 1 | 3 | 2 | 0 | 6 | - | - |
Array
Array
WBK SM Zürich U10
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alejandro Araujo Perez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hugo Araujo Perez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Konstantin Filic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Louise Ruchet | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Luis Lesmeister | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mason Smith | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Maxim Antonio Ulcigrai Gorodnyk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Remiel Khudari | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sean Rigert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Theodoros Apostolopoulos | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 13 | 12 | 0 | 1 | 0 | 0 | 0 | 0 |
WP Trainer Gold/Coach: Heinz Weber
SC Zug U10
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lars Bernold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Loris Bütler | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Dorian Genoud | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gemma Nagulendran | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Emily Franceschi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ashima Shankar | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Amir Zvyezda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lila Degunda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alexander Wulich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Margot Bizien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Staff: Lars Weber
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 10 | 10 |
| 13 | 6 |
| 12 | 6 |
| 0 | 0 |
| 1 | 0 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
Array
Timeline
| 9. Mason Smith |
1-0 1. 3:40 | |
| 3. Theodoros Apostolopoulos |
2-0 1. 2:41 | |
| 9. Mason Smith |
3-0 1. 1:42 | |
| 3-1 1. 0:05 |
||
| 3. Theodoros Apostolopoulos |
4-1 2. 3:02 | |
| 4-2 2. 2:23 |
||
| 2. 1:43 | ||
| 3. Theodoros Apostolopoulos |
5-2 2. 1:43 | |
| 3. Theodoros Apostolopoulos |
6-2 2. 1:17 | |
| 6-3 2. 0:27 |
||
| 6. Remiel Khudari |
7-3 2. 0:10 | |
| 7-4 2. 0:06 |
||
| 5. Louise Ruchet |
8-4 3. 3:48 | |
| 8-5 3. 3:39 |
||
| 9. Mason Smith |
9-5 3. 3:14 | |
| 6. Remiel Khudari |
10-5 3. 2:28 | |
| 10-6 3. 0:30 |
||
| 6. Remiel Khudari |
11-6 4. 3:30 | |
| 6. Remiel Khudari |
12-6 4. 3:08 | |
| 6. Remiel Khudari |
13-6 4. 2:10 |

WBK SM Zürich U10