Details
| Date | Time | League | Season | 
|---|---|---|---|
| 30.03.2025 | 20h00 | U14 – Group A2 2025 | 2025 | 
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals | % Extra Player | % PS | 
|---|---|---|---|---|---|---|---|
| SC Frauenfeld / WB Seuzach U14 | 1 | 2 | 1 | 2 | 6 | 16.7 | 100.0 | 
| WaterPolo Winterthur U14 | 3 | 2 | 2 | 1 | 8 | 33.3 | - | 
			Array
			
		
			
				
		
	
	
	
			
		
			
				
		
	
	
	
		Array
		SC Frauenfeld / WB Seuzach U14
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emanuel Messmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Milo Jvo Wehrli | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Nils Wepf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Beno Brunner | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Viola Flacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Louis Lastennet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Botond Pòsa | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Lia Pinto da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Fabian Stüssi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Nevio Lyonel Wehrli | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Raphael Stüssi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Serafine Williner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 
	Staff: Martin Wehrli
	
WaterPolo Winterthur U14
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktor Schreiber-Facklam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Felix Alexander Neukom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Younes Jamal Stutz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Oliver Markovic | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 5 | Paul Brandtner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Jovan Moldovanov | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Felix Zimmermann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Amalia Ihyane | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 9 | Matei Soltermann | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 10 | Dilara Honegger | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Viktor Nikolic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Jérôme Moser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Nikolaos Ihyane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 8 | 7 | 1 | 0 | 9 | 2 | 0 | 0 | 
	WP Trainer B/Coach: Edi Alijagic
	
			Played
		
			
				
					Goals
		
			
				
					Goals 6on6
		
			
				
					Goals Extra Player
		
			
				
					Penalty Goals
		
			
				
					Exclusion Fouls
		
			
				
					Penalty Fouls
		
			
				
					Misconduct Foul
		
			
				
					Violent Action
		
			
				
			
		| 0 | 0 | 
| 6 | 8 | 
| 3 | 7 | 
| 1 | 1 | 
| 2 | 0 | 
| 3 | 9 | 
| 0 | 2 | 
| 0 | 0 | 
| 0 | 0 | 
Officials
| Referee | 
|---|
| Dirk Lehmann-Valentin | 
Array
	
		
			
													
	
	
Timeline
| 0-1 1. 5:16 |  10. Dilara Honegger | |
| 1. 5:08 |  6. Jovan Moldovanov | |
| 0-2 1. 4:26 |  4. Oliver Markovic | |
| 6. Botond Pòsa  | 1-2 1. 3:59 | |
| 1-3 1. 2:12 |  9. Matei Soltermann | |
| 1. 0:59 |  5. Paul Brandtner | |
| 1-4 2. 5:22 |  6. Jovan Moldovanov | |
| 4. Beno Brunner  | 2-4 2. 5:07 | |
| 2. 5:03 |  4. Oliver Markovic | |
| 2. 4:03 |  10. Dilara Honegger | |
| 2-5 2. 3:23 |  10. Dilara Honegger | |
| 2. 3:15 |  4. Oliver Markovic | |
| 6. Botond Pòsa  | 3-5 2. 2:54 | |
| 3. 2:27 |  4. Oliver Markovic | |
| 3-6 3. 2:20 |  6. Jovan Moldovanov | |
| 3. 2:07 |  3. Younes Jamal Stutz | |
| 4. Beno Brunner  | 4-6 3. 2:07 | |
| 4. Beno Brunner  | 3. 1:50 | |
| 4-7 3. 1:40 |  4. Oliver Markovic | |
| 6. Botond Pòsa  | 3. 1:23 | |
| 4. 4:03 |  8. Amalia Ihyane | |
| 12. Nevio Lyonel Wehrli  | 4. 2:31 | |
| 4-8 4. 2:31 |  10. Dilara Honegger | |
| 4. 2:00 |  9. Matei Soltermann | |
| 6. Botond Pòsa  | 5-8 4. 1:48 | |
| 4. 0:34 |  9. Matei Soltermann | |
| 4. 0:24 |  8. Amalia Ihyane | |
| 9. Milo Jvo Wehrli  | 6-8 4. 0:24 | 
Past Meetings
|  WaterPolo Winterthur U14  SC Frauenfeld / WB Seuzach U14 7 - 4U14 - Group C 2025 Horgen HB / Bergli Olivier Ruchet | 

