Venue
Zürich HB / Leimbach |
---|
Details
Date | Time | League | Season |
---|---|---|---|
14.06.2025 | 19h30 | U14 – Group C2 | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
---|---|---|---|---|---|---|---|---|---|
SC Schaffhausen U14 | 2 | 2 | 0 | 2 | — | 6 | 33.3 | 0.0 | Loss |
WBK SM Zürich U14 | 0 | 3 | 3 | 1 | — | 7 | 50.0 | - | Win |
Array
Array
SC Schaffhausen U14
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Filip Ilic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Ilyas Kaya Matpan | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Laurin Müller | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Yenal San Matpan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Georgia Papadimitriou | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Diego Piuma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Eren Kirlangic | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
8 | Robert Muresanu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Suleyman Kalimulaev | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Riley Altmann | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 5 | 1 | 0 | 5 | 0 | 0 | 0 |
WBK SM Zürich U14
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Julian Impagliazzo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Remy Wirth | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Turan Guliyev | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Giacomo Bräuninger | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Pavlos Apostolopoulos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gian-Andri Keller | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
7 | Simon Bartha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alina Peter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Janis Dobler | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jack Ross | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Damijan Kacavenda | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Lara Egeric | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Noam Goldsmith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 5 | 2 | 0 | 3 | 1 | 0 | 0 |
Staff: Yannic Bommel
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
10 | 13 |
6 | 7 |
5 | 5 |
1 | 2 |
0 | 0 |
5 | 3 |
0 | 1 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Josh Shanas |
Array
Timeline
11. Eren Kirlangic ![]() |
1-0 1. 4:46 | |
10. Ilyas Kaya Matpan ![]() |
2-0 1. 1:49 | |
2-1 2. 4:27 |
![]() |
|
2. 3:20 | ![]() |
|
8. Suleyman Kalimulaev ![]() |
3-1 2. 3:10 | |
3-2 2. 2:45 |
![]() |
|
3-3 2. 2:14 |
![]() |
|
10. Riley Altmann ![]() |
4-3 2. 1:59 | |
11. Eren Kirlangic ![]() |
2. 1:14 | |
2. 0:18 | ![]() |
|
6. Georgia Papadimitriou ![]() |
2. 0:03 | |
4-4 3. 4:02 |
![]() |
|
10. Ilyas Kaya Matpan ![]() |
3. 2:57 | |
11. Eren Kirlangic ![]() |
3. 2:41 | |
4-5 3. 2:29 |
![]() |
|
12. Laurin Müller ![]() |
3. 1:53 | |
4-6 3. 1:39 |
![]() |
|
4-7 4. 4:24 |
![]() |
|
4. 3:58 | ![]() |
|
10. Riley Altmann ![]() |
5-7 4. 1:55 | |
10. Riley Altmann ![]() |
6-7 4. 0:58 | |
4. 0:09 | ![]() |
Past Meetings
![]() SC Schaffhausen U14 ![]() WBK SM Zürich U14
4 - 15U14 – Group C2
Zug HB / Loreto Dirk Lehmann-Valentin
|