![]() ![]() 1 - 11 |
Venue
Zürich HB / Leimbach |
---|
Details
Date | Time | League | Season |
---|---|---|---|
14.06.2025 | 20h30 | U14 – Group C2 | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
---|---|---|---|---|---|---|---|---|---|
WBK SM Zürich U14 | 1 | 0 | 0 | 0 | — | 1 | 0.0 | - | Loss |
SC Zug U14 | 3 | 1 | 5 | 2 | — | 11 | 0.0 | 100.0 | Win |
Array
Array
WBK SM Zürich U14
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Noam Goldsmith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Remy Wirth | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Turan Guliyev | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Giacomo Bräuninger | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Pavlos Apostolopoulos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gian-Andri Keller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Simon Bartha | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Janis Dobler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jack Ross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Damijan Kacavenda | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
12 | Theodoros Apostolopoulos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Julian Impagliazzo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
Staff: Yannic Bommel
SC Zug U14
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gustavo Miyazawa | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Melanie Gut | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
3 | Léane Bütler | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Max Hummler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Darina Arnold | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Fabian Moos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Moritz Tekautschitz | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Savannah Spengler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Niccolò Ecari | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Maddox Meyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Rebecca Barker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Thomas Worth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Loris Bütler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 9 | 0 | 2 | 3 | 0 | 0 | 0 |
WP Trainer B/Coach: Dominik Alessandri
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
12 | 13 |
1 | 11 |
1 | 9 |
0 | 0 |
0 | 2 |
2 | 3 |
2 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Josh Shanas |
Array
Timeline
1. 4:57 | ![]() |
|
0-1 1. 4:29 |
![]() |
|
1. 4:10 | ![]() |
|
12. Remy Wirth ![]() |
1-1 1. 3:08 | |
6. Damijan Kacavenda ![]() |
1. 2:22 | |
1-2 1. 2:22 |
![]() |
|
1-3 1. 0:19 |
![]() |
|
1-4 2. 2:45 |
![]() |
|
1-5 3. 3:57 |
![]() |
|
1-6 3. 1:34 |
![]() |
|
6. Giacomo Bräuninger ![]() |
3. 1:05 | |
6. Damijan Kacavenda ![]() |
3. 1:02 | |
1-7 3. 1:02 |
![]() |
|
1-8 3. 0:19 |
![]() |
|
1-9 3. 0:01 |
![]() |
|
2. Turan Guliyev ![]() |
4. 5:44 | |
1-10 4. 4:29 |
![]() |
|
4. 3:24 | ![]() |
|
1-11 4. 0:07 |
![]() |
Past Meetings
![]() SC Zug U14 ![]() WBK SM Zürich U14
10 - 5U14 - Group B
Zug HB / Loreto Josh Shanas
|