Venue
Zürich HB / Leimbach |
---|
Details
Date | Time | League | Season |
---|---|---|---|
28.06.2025 | 18h30 | U14 – Group C2 | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
---|---|---|---|---|---|---|---|---|---|
WBK SM Zürich U14 | 0 | 1 | 0 | 1 | — | 2 | 0.0 | 100.0 | Loss |
SC Kreuzlingen U14 | 1 | 4 | 0 | 1 | — | 6 | 33.3 | - | Win |
Array
Array
WBK SM Zürich U14
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Julian Impagliazzo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Remy Wirth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Turan Guliyev | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Giacomo Bräuninger | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
6 | Filip Djurica | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Damijan Kacavenda | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Janis Dobler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jack Ross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gian-Andri Keller | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
Staff: Yannic Bommel
SC Kreuzlingen U14
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Finn Kalle Martini | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | David Gärtner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nic Van der Schouw | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
4 | Jannis Grab | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Antonia Gärtner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Carlo Eggenberger | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Tim Secchi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Philipp Popp | 1 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
9 | Lean Vetsch | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Ioannis Paggios | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | Eric Stumpf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 5 | 1 | 0 | 7 | 1 | 0 | 0 |
Staff: Fabio Huber
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
9 | 11 |
2 | 6 |
1 | 5 |
0 | 1 |
1 | 0 |
4 | 7 |
0 | 1 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Laszlo Balzam |
Array
Timeline
1. 3:16 | ![]() |
|
0-1 1. 2:34 |
![]() |
|
2. 5:07 | ![]() |
|
6. Giacomo Bräuninger ![]() |
2. 4:26 | |
0-2 2. 4:23 |
![]() |
|
2. 4:18 | ![]() |
|
2. 4:18 | ![]() |
|
1-5 2. 3:06 |
![]() |
|
1-4 2. 2:45 |
![]() |
|
2. 2:30 | ![]() |
|
6. Filip Djurica ![]() |
1-3 2. 1:46 | |
0-3 2. 1:05 |
![]() |
|
3. Gian-Andri Keller ![]() |
4. 5:57 | |
6. Damijan Kacavenda ![]() |
4. 5:50 | |
4. 5:34 | ![]() |
|
3. Gian-Andri Keller ![]() |
2-6 4. 5:34 | |
4. 5:30 | ![]() |
|
1-6 4. 3:58 |
![]() |
|
6. Giacomo Bräuninger ![]() |
4. 3:05 | |
4. 2:06 | ![]() |
Past Meetings
![]() SC Kreuzlingen U14 ![]() WBK SM Zürich U14
4 - 19U14 – Group C2
Zürich HB / Leimbach Olivier Ruchet
|