WBK SM Zürich U14SC Zug U14
2 - 10 |
Venue
| Zürich HB / Leimbach |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 28.06.2025 | 20h30 | U14 – Group C2 2025 | 2025 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals | % Extra Player | % PS |
|---|---|---|---|---|---|---|---|
| WBK SM Zürich U14 | 1 | 0 | 0 | 1 | 2 | 0.0 | - |
| SC Zug U14 | 3 | 4 | 1 | 2 | 10 | 100.0 | 100.0 |
Array
Array
WBK SM Zürich U14
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julian Impagliazzo | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Remy Wirth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Turan Guliyev | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Giacomo Bräuninger | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Filip Djurica | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Damijan Kacavenda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kenan Wirth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Janis Dobler | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jack Ross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gian-Andri Keller | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Staff: Yannic Bommel
SC Zug U14
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlo Eggenberger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | David Gärtner | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nic Van der Schouw | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Jannis Grab | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Antonia Gärtner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Finn Kalle Martini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tim Secchi | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Philipp Popp | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Lean Vetsch | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Ioannis Paggios | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Eric Stumpf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 8 | 1 | 1 | 4 | 0 | 0 | 0 |
Staff: Fabio Huber
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 10 | 11 |
| 2 | 10 |
| 2 | 8 |
| 0 | 1 |
| 0 | 1 |
| 1 | 4 |
| 1 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| Laszlo Balzam |
Array
Timeline
| 0-1 1. 5:32 |
||
| 12. Gian-Andri Keller |
1. 3:07 | |
| 0-2 1. 3:01 |
||
| 0-3 1. 2:04 |
||
| 4. Giacomo Bräuninger |
1-3 1. 1:41 | |
| 1. 0:38 | ||
| 1-4 2. 5:05 |
||
| 2. 4:46 | ||
| 1-5 2. 3:06 |
||
| 1-6 2. 2:25 |
||
| 1-7 2. 1:34 |
||
| 2. 1:22 | ||
| 1-8 3. 3:41 |
||
| 1-9 4. 5:05 |
||
| 13. Julian Impagliazzo |
4. 4:24 | |
| 1-10 4. 4:24 |
||
| 10. Janis Dobler |
2-10 4. 3:30 | |
| 4. 0:05 |
Past Meetings
![]() WBK SM Zürich U14 ![]() SC Zug U14
1 - 11U14 – Group C2 2025
Zürich HB / Leimbach Josh Shanas
|
![]() SC Zug U14 ![]() WBK SM Zürich U14
10 - 5U14 - Group B 2025
Zug HB / Loreto Josh Shanas
|

WBK SM Zürich U14