Details
| Date | Time | League | Season | 
|---|---|---|---|
| 07.06.2025 | 15h00 | U18 Barrage 2025 | 2025 | 
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome | 
|---|---|---|---|---|---|---|---|---|---|
| SV Basel U18 | 3 | 4 | 3 | 2 | — | 12 | 75.0 | 100.0 | Loss | 
| Genève Natation 1885 U18 | 4 | 5 | 4 | 0 | — | 13 | 33.3 | 50.0 | Win | 
			Array
			
		
			
				
		
	
	
	
			
		
			
				
		
	
	
	
		Array
		SV Basel U18
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikola Stojakovic | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 2 | Justin Husi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Niklas Schrader | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 4 | Feodor Massard | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
| 5 | Matthieu Massard | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 
| 6 | Kevin Székely | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 7 | Nicolas Ramos Liz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Giorgi Botsvadze | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 9 | Adrian Espinoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Aron Horvath | 1 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 
| 11 | Alexander Wittenbeck Argüelles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Aeneas Weichselberger Yannoulis | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Total | 12 | 8 | 3 | 1 | 10 | 4 | 0 | 0 | 
	WP Trainer Silver/Coach: Istvan Pinter
	
Genève Natation 1885 U18
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marius Weingarten | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Hector Giacomello | 1 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 
| 4 | Isaiah Conti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Quentin Baudat | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 
| 7 | Nicolas Gonzalez Ruiz | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Tiago Lopes Barreto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Ulysse Perez | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 10 | Benito Funosas | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 11 | Noam Rochat | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Keita Schindler | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Total | 13 | 8 | 2 | 3 | 5 | 1 | 0 | 0 | 
	WP Trainer B/Coach: Martin Mravik
	
			Played
		
			
				
					Goals
		
			
				
					Goals 6on6
		
			
				
					Goals Extra Player
		
			
				
					Penalty Goals
		
			
				
					Exclusion Fouls
		
			
				
					Penalty Fouls
		
			
				
					Misconduct Foul
		
			
				
					Violent Action
		
			
				
			
		| 9 | 9 | 
| 12 | 13 | 
| 8 | 8 | 
| 3 | 2 | 
| 1 | 3 | 
| 10 | 5 | 
| 4 | 1 | 
| 0 | 0 | 
| 0 | 0 | 
Officials
| Referee | 
|---|
| Rafal Wocik | 
Array
	
		
	

 SV Basel U18
 SV Basel U18

 10.
 10.  7.
 7. 

 7.
 7.