Basel Aquatics U18 – Team
| # | Player | Age | Gender | Goals per Game | Played | Goals 6on6 | Goals | Eligibility | Goals Extra Player | Year of Birth | Base Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | Appearances | Win Ratio | Draw Ratio | Loss Ratio |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andras Perjesi | 16 | M | 0.0 | 6 | 0 | 0 | Swiss Sport Nationality | 0 | 2010 | - | 0 | 0 | 1 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
| 2 | Daniel Schneider | 15 | M | 0.0 | 2 | 0 | 0 | Swiss | 0 | 2010 | - | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
| 2 | Laurin Schmitt | 17 | M | 0.0 | 0 | 0 | 0 | Swiss | 0 | 2009 | - | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
| 3 | Milan Stojakovic | 14 | M | 1.7 | 10 | 10 | 19 | Swiss | 2 | 2011 | - | 7 | 6 | 4 | 0 | 0 | 11 | 18.18 | 0.00 | 81.82 |
| 3 | Alexander Wittenbeck Argüelles | 16 | M | 0.5 | 10 | 4 | 5 | Swiss | 0 | 2010 | - | 1 | 7 | 2 | 0 | 0 | 10 | 20.00 | 0.00 | 80.00 |
| 4 | Feodor Massard | 17 | M | 3.1 | 11 | 25 | 34 | Swiss | 7 | 2008 | - | 2 | 7 | 5 | 1 | 0 | 11 | 18.18 | 0.00 | 81.82 |
| 5 | Matthieu Massard | 17 | M | 2.6 | 11 | 27 | 29 | Swiss | 1 | 2008 | - | 1 | 2 | 2 | 0 | 0 | 11 | 18.18 | 0.00 | 81.82 |
| 6 | David Kuster | 18 | M | 0.3 | 3 | 1 | 1 | Swiss | 0 | 2008 | - | 0 | 2 | 1 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 7 | Justin Husi | 16 | M | 0.5 | 4 | 1 | 2 | Swiss | 0 | 2010 | - | 1 | 8 | 0 | 0 | 0 | 4 | 25.00 | 0.00 | 75.00 |
| 8 | Giorgi Botsvadze | 16 | M | 1.3 | 7 | 5 | 10 | Swiss Sport Nationality | 4 | 2010 | - | 1 | 7 | 2 | 0 | 0 | 8 | 25.00 | 0.00 | 75.00 |
| 9 | Adrian Espinoza | 16 | M | 0.4 | 10 | 2 | 4 | Swiss Sport Nationality | 2 | 2009 | - | 0 | 1 | 1 | 0 | 0 | 10 | 20.00 | 0.00 | 80.00 |
| 10 | Daniele Pangia | 13 | M | 2.3 | 3 | 4 | 7 | Swiss | 2 | 2012 | - | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0.00 | 100.00 |
| 10 | Ayden Koss | 16 | M | 0.0 | 7 | 0 | 0 | Swiss Sport Nationality | 0 | 2009 | - | 0 | 7 | 1 | 0 | 0 | 7 | 28.57 | 0.00 | 71.43 |
| 11 | Iason Klavdianos | 15 | M | 0.7 | 6 | 3 | 4 | Swiss Sport Nationality | 1 | 2011 | - | 0 | 2 | 5 | 0 | 0 | 6 | 16.67 | 0.00 | 83.33 |
| 11 | Denys Nakonechnyi | 17 | M | 0.0 | 3 | 0 | 0 | Swiss Sport Nationality | 0 | 2009 | - | 0 | 1 | 3 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
| 13 | Alexander Tanko | 16 | M | 0.0 | 3 | 0 | 0 | Swiss Sport Nationality | 0 | 2010 | - | 0 | 0 | 0 | 0 | 0 | 5 | 20.00 | 0.00 | 80.00 |
Results
![]() Lausanne Aquatique U18 II ![]() Basel Aquatics U18
15 - 9U18 - Group B
Lausanne HB / Mon-Repos Katarina Licina
|
![]() Basel Aquatics U18 ![]() Lausanne Aquatique U18 II
17 - 16U18 - Group B
Lausanne HB / Mon-Repos Katarina Licina
|
![]() Basel Aquatics U18 ![]() WaterPolo Winterthur U18
10 - 0U18 - Group B
Basel HB / Eglisee Laurent Bahna
|
![]() Basel Aquatics U18 ![]() WaterPolo Winterthur U18
10 - 24U18 - Group B
Basel HB / Eglisee Laurent Bahna
|
![]() CN Nyon U18 ![]() Basel Aquatics U18
26 - 5U18 - Group B
Piscine du Cossy Samriddh Kakkattil
|
![]() WaterPolo Winterthur U18 ![]() Basel Aquatics U18
33 - 7U18 - Group B
Winterthur HB / Geiselweid Barnabas Revesz
|
![]() SC Frauenfeld U18 ![]() Basel Aquatics U18
19 - 18U18 - Group B
Frauenfeld HB Dirk Lehmann-Valentin
|
![]() Lausanne Aquatique U18 II ![]() Basel Aquatics U18
12 - 11U18 - Group B
Lausanne HB / Mon-Repos Anna Fernandez-Antolin
|
![]() Basel Aquatics U18 ![]() CN Nyon U18
10 - 18U18 - Group B
Basel HB / Eglisee Josh Shanas
|
![]() Basel Aquatics U18 ![]() CN Nyon U18
12 - 28U18 - Group B
Basel HB / St. Jakob (Joggeli) Josh Shanas
|
![]() SC Frauenfeld U18 ![]() Basel Aquatics U18
22 - 14U18 - Group B
Frauenfeld HB Juraj Mudroch
|
![]() Basel Aquatics U18 ![]() SC Frauenfeld U18
18 - 16U18 - Group B
Basel FB / St. Jakob (Joggeli) Josh Shanas
|
![]() Basel Aquatics U18 ![]() Genève Natation 1885 U18
12 - 13U18 Barrage
Basel HB / St. Jakob (Joggeli) Rafal Wocik
|
![]() SC Kreuzlingen U18 ![]() Basel Aquatics U18
25 - 3U18 - Group A
Kreuzlingen FB / Hörnli Tibor Simon
|
![]() Lugano Sharks U18 ![]() Basel Aquatics U18
13 - 8U18 - Group A
Lugano / Lido Dean Suazo
|
![]() Basel Aquatics U18 ![]() Aquastar U18
9 - 14U18 - Group A
Basel HB / Eglisee Tibor Simon
|
![]() Basel Aquatics U18 ![]() SC Zug U18
17 - 7U18 - Group A
Basel HB / Eglisee Josh Shanas
|
![]() Basel Aquatics U18 ![]() Lugano Sharks U18
12 - 20U18 - Group A
Basel HB / Eglisee Jan Buob
|
![]() Basel Aquatics U18 ![]() Lausanne Aquatique U18
13 - 16U18 - Group A
Basel HB / Eglisee Laurent Bahna
|
![]() Basel Aquatics U18 ![]() SC Kreuzlingen U18
9 - 18U18 - Group A
Basel HB / Eglisee Josh Shanas
|
![]() Lausanne Aquatique U18 ![]() Basel Aquatics U18
18 - 12U18 - Group A
Lausanne HB / Mon-Repos Egon Van der Loo, Martin Mravik
|
![]() SC Zug U18 ![]() Basel Aquatics U18
9 - 12U18 - Group A
Zug HB / Loreto Rafal Wocik
|
![]() Aquastar U18 ![]() Basel Aquatics U18
12 - 10U18 - Group A
Zollikon HB / Fohrbach Ashkan Hesabian
|
















