SC Winterthur WomenCN Nyon Women
15 - 4Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
14.12.2024 | 20h00 | National League Women | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
---|---|---|---|---|---|---|---|---|---|
SC Winterthur Women | 4 | 2 | 2 | 7 | — | 15 | 66.7 | - | Win |
CN Nyon Women | 1 | 0 | 2 | 1 | — | 4 | 0.0 | 50.0 | Loss |
SC Winterthur Women
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Meret Schmidt | 1 | ||||||||
2 | Maria Christina Panagiotopoulou | 1 | 3 | |||||||
3 | Lena Thalmann | 1 | 1 | |||||||
4 | Samira Schwab | 1 | 1 | |||||||
5 | Amelie Heidegger | 1 | 2 | 1 | 1 | 2 | ||||
6 | Lara Schnetzer | 1 | 3 | 3 | 1 | |||||
7 | Beatrice Abbattista | 1 | ||||||||
8 | Fiona Schmid | 1 | 3 | 3 | 1 | 1 | ||||
9 | Benigna Von Ballmoos | 1 | ||||||||
10 | Eliane De Bue | 1 | 3 | 3 | ||||||
11 | Lena Oberli | 1 | 3 | 2 | 1 | |||||
12 | Fiona Schurter | 1 | 1 | 1 | 1 | 1 | ||||
13 | Nina Riess | 1 | ||||||||
Total | 15 | 13 | 2 | 0 | 10 | 2 | 0 | 0 |
WP Trainer B/Coach: Edi Alijagic
CN Nyon Women
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alice Miniere | 1 | ||||||||
2 | Giulia Lécureux | 1 | 1 | |||||||
3 | Viola Camplani | 1 | 1 | |||||||
4 | Sara Nabi | 1 | ||||||||
5 | Estelle Forlani (NLD) | 1 | 1 | 1 | ||||||
6 | Joy Brouze | 1 | ||||||||
7 | Charlaine Clomes | 1 | 2 | 1 | 1 | |||||
8 | Valeria Piccino | 1 | ||||||||
9 | Camille Ljapchev | 1 | ||||||||
10 | Louise Mercier | 1 | 1 | 1 | 1 | 1 | ||||
11 | Magdalena Biggio | 1 | ||||||||
Total | 4 | 3 | 0 | 1 | 3 | 0 | 1 | 0 |
WP Trainer B/Coach: Sebastien Viriot
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
13 | 11 |
15 | 4 |
13 | 3 |
2 | 0 |
0 | 1 |
10 | 3 |
2 | 0 |
0 | 1 |
0 | 0 |
Officials
Referee |
---|
Tibor Simon |