Details
| Date | Time | League | Season |
|---|---|---|---|
| 03.04.2025 | 20h45 | Regional League 1 | 2025 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Lausanne Aquatique II | 4 | 1 | 3 | 1 | — | 9 | 50.0 | 100.0 | Loss |
| Genève Natation 1885 II | 2 | 5 | 3 | 3 | — | 13 | 25.0 | - | Win |
Array
Array
Lausanne Aquatique II
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xavier Despont | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alberto Casadei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Adam Novak | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Arnau Montoliu Estapé | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Doushane Vuletic | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Liam Strait | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Matthieu Stoll | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Samuel Pitchon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Isaac Whetham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Elias Moscu | 1 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| 11 | Yarden Sternberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gérard Montoliu Estapé | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Michal Komenda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 6 | 1 | 2 | 5 | 0 | 0 | 0 |
WP Trainer Silver/Coach: Zoltan Hyc
Genève Natation 1885 II
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alistair Pierre Schreiber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Samuel Haldi | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stefan Oldenziel | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Erwan Jezequel | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Maël Bocquart | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Florent Méhaule | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Wilbert Broeksmit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pierre Cerri | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 9 | Aurélia Buri | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Simone Nisi | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Luca Mazzitelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Menno Scholten | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Marc Ritschard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 13 | 12 | 1 | 0 | 4 | 2 | 0 | 0 |
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 13 | 12 |
| 9 | 13 |
| 6 | 12 |
| 1 | 1 |
| 2 | 0 |
| 5 | 4 |
| 0 | 2 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| Daniel Roman |
Array
Timeline
| 5. Doushane Vuletic |
1-0 1. 7:42 | |
| 14. Elias Moscu |
2-0 1. 7:19 | |
| 1. 7:12 | ||
| 14. Elias Moscu |
3-0 1. 7:12 | |
| 5. Doushane Vuletic |
1. 6:00 | |
| 4. Arnau Montoliu Estapé |
1. 5:11 | |
| 14. Elias Moscu |
1. 3:30 | |
| 5. Doushane Vuletic |
1. 3:18 | |
| 3-1 1. 3:12 |
||
| 14. Elias Moscu |
4-1 1. 0:59 | |
| 4-2 1. 0:17 |
||
| 4-3 2. 6:31 |
||
| 14. Elias Moscu |
5-3 2. 4:35 | |
| 5-4 2. 4:22 |
||
| 5-5 2. 3:53 |
||
| 5-6 2. 2:01 |
||
| 5-7 2. 1:23 |
||
| 5-8 3. 7:13 |
||
| 3. 7:07 | ||
| 14. Elias Moscu |
6-8 3. 6:56 | |
| 6-9 3. 6:05 |
||
| 3. 5:35 | ||
| 4. Arnau Montoliu Estapé |
7-9 3. 3:37 | |
| 7-10 3. 3:30 |
||
| 3. Adam Novak |
3. 2:50 | |
| 3. 1:16 | ||
| 3. 0:26 | ||
| 4. Arnau Montoliu Estapé |
8-10 3. 0:26 | |
| 4. Arnau Montoliu Estapé |
9-10 4. 7:48 | |
| 9-11 4. 5:22 |
||
| 4. 1:43 | ||
| 9-12 4. 0:18 |
||
| 9-13 4. 0:05 |

Lausanne Aquatique II