![]() ![]() 15 - 24Full Time |
Venue
Piscine Chéserex |
---|
Details
Date | Time | League | Season |
---|---|---|---|
17.03.2025 | 21h00 | Regional League 1 | 2025 |
Results
Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
---|---|---|---|---|---|---|---|---|---|
Aquatics Club XXI II | 2 | 6 | 2 | 5 | — | 15 | 0.0 | 50.0 | Loss |
Lausanne Aquatique II | 7 | 6 | 6 | 5 | — | 24 | 0.0 | 75.0 | Win |
Aquatics Club XXI II
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anton Johann Kratzheller | 1 | ||||||||
2 | Cédric Torres | 4 | 4 | |||||||
3 | Henry Hansford | 1 | 1 | |||||||
4 | Matias Carmona | 1 | 1 | |||||||
5 | Sebastian Carmona | |||||||||
6 | Frederico Gazzilli | 2 | 2 | 1 | 1 | |||||
7 | Jean Gachet | 2 | 2 | |||||||
8 | Adrien Gothuey | |||||||||
9 | Jean-Marc Vaucher | 3 | 3 | |||||||
10 | Emil Fournier | |||||||||
11 | Hobin Yoo | 2 | 2 | |||||||
12 | Timo Rossier | 1 | 1 | 1 | ||||||
13 | Jérémy Gross | |||||||||
Total | 15 | 14 | 0 | 1 | 2 | 4 | 0 | 0 |
Lausanne Aquatique II
# | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
---|---|---|---|---|---|---|---|---|---|---|
1 | Xavier Despont | 1 | 1 | |||||||
2 | Alberto Casadei | 1 | ||||||||
3 | Adam Novak | 1 | 1 | 1 | ||||||
4 | Arnau Montoliu Estapé | 6 | 6 | |||||||
5 | Doushane Vuletic | 6 | 6 | |||||||
6 | Liam Strait | 1 | 1 | 1 | ||||||
7 | Matthieu Stoll | 3 | 2 | 1 | ||||||
8 | Samuel Pitchon | 1 | 1 | 1 | ||||||
9 | Isaac Whetham | |||||||||
10 | Yarden Sternberg | 1 | 1 | |||||||
11 | Alain Bataillard | 1 | 1 | 2 | ||||||
12 | Gérard Montoliu Estapé | 1 | 1 | 2 | ||||||
13 | Elias Moscu | 2 | 1 | 1 | ||||||
Total | 24 | 21 | 0 | 3 | 5 | 3 | 0 | 0 |
WP Trainer Silver/Coach: Zoltan Hyc
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
0 | 0 |
15 | 24 |
14 | 21 |
0 | 0 |
1 | 3 |
2 | 5 |
4 | 3 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
Branko Bjelanovic |
Timeline
Past Meetings
![]() Lausanne Aquatique II ![]() Aquatics Club XXI II
19 - 6Regional League 1
Vaudoise Arena / Centre Aquatique Lausanne Aquatique II - Aquatics Club XXI IILevente Szabo |