|  SV Basel IIWBK SM Zürich III   23 - 6 | 
Details
| Date | Time | League | Season | 
|---|---|---|---|
| 03.04.2025 | 20h30 | Regional League 3 2025 | 2025 | 
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome | 
|---|---|---|---|---|---|---|---|---|---|
| SV Basel II | 8 | 7 | 5 | 3 | — | 23 | 100.0 | 33.3 | Win | 
| WBK SM Zürich III | 2 | 1 | 2 | 1 | — | 6 | 33.3 | 100.0 | Loss | 
			Array
			
		
			
				
			
	
			
		
			
				
			
	
		Array
		SV Basel II
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikola Stojakovic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Joshua Shanas | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 3 | Luca Moll | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| 4 | Feodor Massard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Matthieu Massard | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Stefan Stojakovic | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Kevin Székely | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 
| 8 | Zsolt-Ádám Géczi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Marco Zwygart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Sergio Holoveski | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 
| 11 | Runa Wagner | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 12 | Sebastian van den Berg | 1 | 7 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 
| 13 | Aeneas Weichselberger Yannoulis | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Total | 23 | 15 | 6 | 2 | 7 | 1 | 0 | 0 | 
WBK SM Zürich III
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stefano Fissolo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Florian Popp | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 3 | Andreas Kempe | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 
| 4 | Alberto Daccarett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Holger Hendrichs | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
| 7 | Andrea Torrente | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 
| 8 | Diego Cohen | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 9 | Srbo Sladic | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 10 | Jörg Zimmermann | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Nela Hüberli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 6 | 3 | 2 | 1 | 8 | 3 | 0 | 0 | 
			Played
		
			
				
					Goals
		
			
				
					Goals 6on6
		
			
				
					Goals Extra Player
		
			
				
					Penalty Goals
		
			
				
					Exclusion Fouls
		
			
				
					Penalty Fouls
		
			
				
					Misconduct Foul
		
			
				
					Violent Action
		
			
				
			
		| 13 | 10 | 
| 23 | 6 | 
| 15 | 3 | 
| 6 | 2 | 
| 2 | 1 | 
| 7 | 8 | 
| 1 | 3 | 
| 0 | 0 | 
| 0 | 0 | 
Officials
| Referee | 
|---|
| Zsolt Petö | 
Array
	
		
	
Timeline
Past Meetings
|  WBK SM Zürich III  SV Basel II 11 - 10Regional League 3 2025 Zürich HB / Leimbach Zsolt Petö | 


 2.
 2.  3.
 3. 

