Venue
| Lausanne HB / Mon-Repos |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 10.10.2025 | 21h00 | Swiss Trophy - Group Phase | 2026 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals | % Extra Player | % PS |
|---|---|---|---|---|---|---|---|
| Lausanne Aquatique | 6 | 0 | 4 | 3 | 13 | 40.0 | 100.0 |
| Carouge Natation | 9 | 0 | 4 | 2 | 15 | 61.5 | 100.0 |
Array
Array
Lausanne Aquatique
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Andrade Duarte | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Samuel Pitchon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bruno Magalhaes | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Arnau Montoliu Estapé | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Patrick Stadler | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Elemer Gabor Nagy | 1 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | Stevan Markovic | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Apollon Deliyanidis | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Doushane Vuletic | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Marton Szilard Nagy | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 11 | Daniel Dongo | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Loïc Leuenberger | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Elias Moscu | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| 14 | Victor Aly-Maneint | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 6 | 4 | 3 | 13 | 2 | 0 | 0 |
WP Trainer Silver/Coach: Zoltan Hyc
Carouge Natation
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eugenio Campanelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ludovico Abbate | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Omael Jaquier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rafael Catillaz | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Roman Garcia | 1 | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| 6 | Remy Petkantchin | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 7 | Luca Lanza | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mathieu Maréchal | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Matteo Rota | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Jonathan Melet | 1 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| 11 | Hugo Roscio | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 12 | Giovanni Castelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Faidon Mangioris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Leandro Roth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 5 | 8 | 2 | 10 | 3 | 0 | 0 |
WP Trainer A/Coach: Kiriakos Pontikeas
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 14 | 11 |
| 13 | 15 |
| 6 | 5 |
| 4 | 8 |
| 3 | 2 |
| 13 | 10 |
| 2 | 3 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| Josh Shanas Daniel Roman |
Array

Lausanne Aquatique