Venue
| Lausanne HB / Mon-Repos |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 21.03.2026 | 20h00 | National League B - Regular Season | 2026 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Lausanne Aquatique | 4 | 3 | 3 | 5 | — | 15 | 50.0 | 100.0 | Win |
| Riviera Barracudas | 1 | 4 | 6 | 1 | — | 12 | 36.4 | 200.0 | Loss |
Array
Array
Lausanne Aquatique
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Andrade Duarte | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Andrej Palik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Elias Nieddu | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Arnau Montoliu Estapé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Bruno Magalhaes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Elemer Gabor Nagy | 1 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| 7 | Patrick Stadler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Apollon Deliyanidis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Oscar Harrington | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 10 | Marton Szilard Nagy | 1 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Daniel Dongo | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | Loïc Leuenberger | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Elias Moscu | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Total | 15 | 8 | 5 | 2 | 11 | 1 | 0 | 0 |
WP Trainer Silver/Coach: Zoltan Hyc
Riviera Barracudas
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Damien Pittier | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Davide Nerini | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Vincenzo Scamarcio | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 5 | Loris Sonno | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Quentin Blary | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Gianmarco Pinto | 1 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
| 8 | Jérémie Berset | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Danilo Marra | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 11 | Pierfrancesco Scassellati | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Simon Margelisch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Grégory Romano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 12 | 6 | 4 | 2 | 10 | 2 | 0 | 0 |
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 11 | 10 |
| 15 | 12 |
| 8 | 6 |
| 5 | 4 |
| 2 | 2 |
| 11 | 10 |
| 1 | 2 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| Danilo Dulic Rafal Wocik |
Array

Lausanne Aquatique