Venue
| Zürich HB / Leimbach |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 25.01.2026 | 20h30 | National League B - Regular Season | 2026 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| WBK SM Zürich | 6 | 4 | 4 | 5 | — | 19 | 50.0 | 0.0 | Win |
| WaterPolo Winterthur | 7 | 3 | 1 | 3 | — | 14 | 37.5 | - | Loss |
Array
Array
WBK SM Zürich
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikitas Paraskevopoulos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Elia Pietro Corecco | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Francesco Santorelli | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Zino Yoram Holwerda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Marco Pecoraro | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Joël Dunant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Marius Onofrei | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Konstantinos Leontaris | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Alessandro Capobianco | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Oliver Galijas | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Orlando Senger Prieto | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Marcel Kübler | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 13 | Patrick Siegfried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Nadim Schiess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 19 | 14 | 5 | 0 | 8 | 0 | 0 | 0 |
WaterPolo Winterthur
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Altherr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Julius Filleböck | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Stefan Petkovic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Max Brandtner | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Fabian Jonas Wiederkehr | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Levi Gabriele | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Edi Alijagic | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| 8 | Vasco Rodrigues Abreu | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Silvan Ammann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carlo Elia Grandis | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 11 | Julian Ziegler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jeremy Joshua Frei | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Luka Marenovic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 11 | 3 | 0 | 10 | 1 | 0 | 0 |
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 12 | 13 |
| 19 | 14 |
| 14 | 11 |
| 5 | 3 |
| 0 | 0 |
| 8 | 10 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| Janos Halapi Josh Shanas |
Array

WBK SM Zürich