Venue
| Schaffhausen HB / Breite | 
|---|
Details
| Date | Time | League | Season | 
|---|---|---|---|
| 25.10.2025 | 16h20 | U14 Group B2 | 2026 | 
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | PS | Goals | % Extra Player | % PS | Outcome | 
|---|---|---|---|---|---|---|---|---|---|
| SC Frauenfeld U14 | 4 | 6 | 5 | 6 | — | 21 | - | 0.0 | Win | 
| SC Schaffhausen U14 | 0 | 0 | 0 | 2 | — | 2 | 0.0 | - | Loss | 
			Array
			
		
			
				
			
	
			
		
			
				
		
	
	
	
		Array
		SC Frauenfeld U14
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emanuel Messmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Lia Pinto da Silva | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Serafine Williner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Beno Brunner | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5 | Alessandro Chiera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Fabian Stüssi | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 7 | Nils Wepf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Raphael Stüssi | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Viola Flacher | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Matteo Wehrli | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Joshua Wille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Aurelio Amoriello | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Total | 21 | 21 | 0 | 0 | 2 | 0 | 0 | 0 | 
SC Schaffhausen U14
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexei Sauskin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Florentino Baggi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Georgia Papadimitriou | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Lenny Schüle | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 5 | Mia Poloni | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Kaan Bakirci | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Robert Muresanu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Maja Külling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Valentina Vasilciu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Wareth Zeaiter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Yenal San Matpan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Ilyas Kaya Matpan | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
	WP Trainer A/Coach: Adrian Seemüller
	
			Played
		
			
				
					Goals
		
			
				
					Goals 6on6
		
			
				
					Goals Extra Player
		
			
				
					Penalty Goals
		
			
				
					Exclusion Fouls
		
			
				
					Penalty Fouls
		
			
				
					Misconduct Foul
		
			
				
					Violent Action
		
			
				
			
		| 9 | 12 | 
| 21 | 2 | 
| 21 | 2 | 
| 0 | 0 | 
| 0 | 0 | 
| 2 | 0 | 
| 0 | 1 | 
| 0 | 0 | 
| 0 | 0 | 
Officials
| Referee | 
|---|
| Janos Halapi | 
Array
	
		
			
								 
					
	
	
Timeline
| 6. Lia Pinto da Silva  | 1-0 1. 05:38.20 | |
| 4. Beno Brunner  | 2-0 1. 04:51.21 | |
| 6. Lia Pinto da Silva  | 3-0 1. 03:09.32 | |
| 12. Aurelio Amoriello  | 1. 02:35.07 | |
| 6. Lia Pinto da Silva  | 4-0 1. 00:27.82 | |
| 4. Beno Brunner  | 5-0 2. 05:33.31 | |
| 6. Lia Pinto da Silva  | 6-0 2. 05:03.61 | |
| 2. 04:11.57 |  4. Lenny Schüle | |
| 6. Lia Pinto da Silva  | 7-0 2. 04:04.00 | |
| 4. Beno Brunner  | 8-0 2. 03:28.03 | |
| 4. Beno Brunner  | 9-0 2. 02:34.53 | |
| 10. Matteo Wehrli  | 10-0 2. 01:41.98 | |
| 9. Viola Flacher  | 11-0 3. 04:57.58 | |
| 4. Beno Brunner  | 12-0 3. 04:20.42 | |
| 9. Viola Flacher  | 13-0 3. 03:39.42 | |
| 6. Fabian Stüssi  | 3. 03:12.51 | |
| 9. Viola Flacher  | 14-0 3. 02:31.54 | |
| 6. Fabian Stüssi  | 15-0 3. 01:19.96 | |
| 5. Raphael Stüssi  | 16-0 4. 05:32.07 | |
| 9. Viola Flacher  | 17-0 4. 04:39.26 | |
| 4. Beno Brunner  | 18-0 4. 03:39.16 | |
| 6. Lia Pinto da Silva  | 19-0 4. 03:06.25 | |
| 19-1 4. 02:40.68 |  8. Ilyas Kaya Matpan | |
| 19-2 4. 02:06.22 |  8. Ilyas Kaya Matpan | |
| 4. Beno Brunner  | 20-2 4. 00:48.98 | |
| 10. Matteo Wehrli  | 21-2 4. 00:17.41 | 

 SC Frauenfeld U14
 SC Frauenfeld U14
