Venue
| Frauenfeld HB |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 15.03.2026 | 18h30 | U14 Group B2 | 2026 |
Results
| Team | 1st Quarter | 2nd Quarter | 3rd Quarter | 4rd Quarter | Goals | % Extra Player | % PS |
|---|---|---|---|---|---|---|---|
| SC Schaffhausen U14 | 0 | 0 | 2 | 0 | 2 | 50.0 | - |
| SC Frauenfeld U14 | 7 | 3 | 2 | 2 | 14 | 100.0 | - |
Array
Array
SC Schaffhausen U14
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emanuel Messmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Raphael Stüssi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sokrates Ntonas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Beno Brunner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Serafine Williner | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Fabian Stüssi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joshua Wille | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lia Pinto da Silva | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Viola Flacher | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matteo Wehrli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nils Wepf | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Philipp Pojer | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Aurelio Amoriello | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 11 | 3 | 0 | 2 | 0 | 0 | 0 |
SC Frauenfeld U14
| # | Player | Played | Goals | Goals 6on6 | Goals Extra Player | Penalty Goals | Exclusion Fouls | Penalty Fouls | Misconduct Foul | Violent Action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicolas Herrero Horvath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Florentino Baggi | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Yenal San Matpan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Ilyas Kaya Matpan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mia Poloni | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | Lenny Schüle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kaan Bakirci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Maja Külling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Valentina Vasilciu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Staff: Raphael Romano
Played
Goals
Goals 6on6
Goals Extra Player
Penalty Goals
Exclusion Fouls
Penalty Fouls
Misconduct Foul
Violent Action
| 0 | 0 |
| 14 | 2 |
| 11 | 1 |
| 3 | 1 |
| 0 | 0 |
| 2 | 3 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee |
|---|
| Peter Tüzkö |
Array
Timeline
| 4. Beno Brunner |
1-0 1. 5:30 | |
| 4. Beno Brunner |
2-0 1. 4:50 | |
| 4. Nils Wepf |
3-0 1. 3:47 | |
| 8. Lia Pinto da Silva |
1. 3:00 | |
| 4. Nils Wepf |
4-0 1. 2:44 | |
| 9. Viola Flacher |
5-0 1. 1:46 | |
| 5. Serafine Williner |
6-0 1. 0:04 | |
| 9. Viola Flacher |
7-0 1. 0:01 | |
| 2. 5:35 | ||
| 8. Lia Pinto da Silva |
8-0 2. 5:24 | |
| 13. Aurelio Amoriello |
9-0 2. 1:30 | |
| 2. 0:38 | ||
| 5. Serafine Williner |
10-0 2. 0:20 | |
| 12. Fabian Stüssi |
11-0 3. 5:28 | |
| 12. Philipp Pojer |
3. 4:41 | |
| 11-1 3. 4:26 |
||
| 11-2 3. 3:20 |
||
| 7. Joshua Wille |
12-2 3. 2:32 | |
| 4. 2:25 | ||
| 13. Aurelio Amoriello |
13-2 4. 2:15 | |
| 12. Philipp Pojer |
14-2 4. 0:30 |
Past Meetings
![]() SC Frauenfeld U14 ![]() SC Schaffhausen U14
21 - 2U14 Group B2
Schaffhausen HB / Breite Janos Halapi
|

SC Schaffhausen U14